AromaDb: A Database of Plant's Aroma Molecules

Butyl 4-hydroxybenzoate Details

: IUPAC Name
Butylp-hydroxybenzoate
:Chemical Class
:CAS Registry Number
94-26-8
:Description

:Fragrance Type
fermented fruit??????

Physical and Chemical properties

PUBCHEM ID7184
Molecular Weight (mg/mol)194.233
Molecular FormulaC11H14O3
Hydrogen Bond Donor Count1
Hydrogen Bond Acceptor Count3
Rotatable Bond Count5
IUPAC NameButylp-hydroxybenzoate
Canonical SMILESCCCCOC(=O)c1ccc(O)cc1
PUBCHEM IUPAC INCHIKEYQFOHBWFCKVYLES-UHFFFAOYSA-N
Solubility Level3
Vapour Pressure

Absorption and Metabolism information

XLOGP3 AANA
CACTVS TPSA52.32
BBB Level2
Absorption Level0
EXT PPB#Prediction0
AlogP982.772
EXT CYP2D6#Prediction0

Toxicological Information

Mouse Female FDAMulti-Carcinogen
Mouse Male FDAMulti-Carcinogen
Rat Female FDASingle-Carcinogen
Rat Male FDAMulti-Carcinogen
Ames PredictionNon-Mutagen
Developmental / Reproductive ToxicityToxic
Rat Oral LD502.33627
Ocular IrritancyNone
Hepatotoxic#Prediction0
Effected Human GenesNA

Ecological Information

Aerobic Biodegradability PredictionDegradable

Hazard(s) Identification

Physical hazardsnot classified
Health hazards Mild
Environmental hazardsnot classified
About Table Headings

Compound Biological Activity

Serial No.Cas No Gene SymbolOrganismInteraction Interaction ActionsPubMed Id
1 94-26-8 ABAT Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of ABAT mRNA affects^cotreatment|increases^expression 25607892
2 94-26-8 ACAN Mus musculus butylparaben results in decreased expression of ACAN mRNA decreases^expression 28527915
3 94-26-8 ACTN1 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of ACTN1 mRNA affects^cotreatment|decreases^expression 25607892
4 94-26-8 ADAM17 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of ADAM17 mRNA affects^cotreatment|decreases^expression 25607892
5 94-26-8 ADAM17 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of ADAM17 mRNA affects^cotreatment|increases^expression 25607892
6 94-26-8 ADIPOQ Homo sapiens butylparaben results in increased expression of ADIPOQ mRNA increases^expression 22956630
7 94-26-8 ADIPOQ Mus musculus 2,2-bis(4-glycidyloxyphenyl)propane inhibits the reaction [butylparaben results in increased expression of ADIPOQ mRNA] decreases^reaction|increases^expression 22956630
8 94-26-8 ADIPOQ Mus musculus 2-chloro-5-nitrobenzanilide inhibits the reaction [butylparaben results in increased expression of ADIPOQ mRNA] decreases^reaction|increases^expression 22956630
9 94-26-8 ADIPOQ Mus musculus butylparaben promotes the reaction [Dexamethasone results in increased expression of ADIPOQ mRNA] increases^expression|increases^reaction 22956630
10 94-26-8 ADIPOQ Mus musculus Mifepristone inhibits the reaction [butylparaben results in increased expression of ADIPOQ mRNA] decreases^reaction|increases^expression 22956630
11 94-26-8 ALPL Mus musculus butylparaben results in decreased expression of ALPL mRNA decreases^expression 28527915
12 94-26-8 ALPL Mus musculus NR3C1 protein promotes the reaction [butylparaben results in decreased expression of ALPL mRNA] decreases^expression|increases^reaction 28527915
13 94-26-8 ALPL Mus musculus PPARG protein promotes the reaction [butylparaben results in decreased expression of ALPL mRNA] decreases^expression|increases^reaction 28527915
14 94-26-8 AR Rattus norvegicus butylparaben binds to AR protein affects^binding 20371976
15 94-26-8 AR [butylparaben co-treated with propylparaben] promotes the reaction [isobutyl-4-hydroxybenzoate inhibits the reaction [Metribolone results in increased activity of AR protein]] affects^cotreatment|decreases^reaction|increases^activity|increases^reaction 20132345
16 94-26-8 BDNF Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of BDNF mRNA affects^cotreatment|decreases^expression 25607892
17 94-26-8 BGLAP Mus musculus butylparaben results in decreased expression of BGLAP mRNA decreases^expression 28527915
18 94-26-8 BSN Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of BSN mRNA affects^cotreatment|decreases^expression 25607892
19 94-26-8 CACNA1A Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of CACNA1A mRNA affects^cotreatment|increases^expression 25607892
20 94-26-8 CACNA1C Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] affects the expression of CACNA1C mRNA affects^cotreatment|affects^expression 25607892
21 94-26-8 CACNA1C Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of CACNA1C mRNA affects^cotreatment|decreases^expression 25607892
22 94-26-8 CACNA1D Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in increased expression of CACNA1D mRNA affects^cotreatment|increases^expression 25607892
23 94-26-8 CACNA1D Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of CACNA1D mRNA affects^cotreatment|increases^expression 25607892
24 94-26-8 CACNA1E Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of CACNA1E mRNA affects^cotreatment|decreases^expression 25607892
25 94-26-8 CACNA1F Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of CACNA1F mRNA affects^cotreatment|decreases^expression 25607892
26 94-26-8 CACNA1G Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of CACNA1G mRNA affects^cotreatment|decreases^expression 25607892
27 94-26-8 CACNA1G Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of CACNA1G mRNA affects^cotreatment|increases^expression 25607892
28 94-26-8 CACNA1H Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of CACNA1H mRNA affects^cotreatment|decreases^expression 25607892
29 94-26-8 CACNA1I Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of CACNA1I mRNA affects^cotreatment|decreases^expression 25607892
30 94-26-8 CACNA2D1 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in increased expression of CACNA2D1 mRNA affects^cotreatment|increases^expression 25607892
31 94-26-8 CACNA2D1 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of CACNA2D1 mRNA affects^cotreatment|decreases^expression 25607892
32 94-26-8 CACNA2D2 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in increased expression of CACNA2D2 mRNA affects^cotreatment|increases^expression 25607892
33 94-26-8 CACNA2D2 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of CACNA2D2 mRNA affects^cotreatment|increases^expression 25607892
34 94-26-8 CACNA2D3 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] affects the expression of CACNA2D3 mRNA affects^cotreatment|affects^expression 25607892
35 94-26-8 CACNA2D3 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of CACNA2D3 mRNA affects^cotreatment|increases^expression 25607892
36 94-26-8 CACNB1 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of CACNB1 mRNA affects^cotreatment|increases^expression 25607892
37 94-26-8 CACNB2 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of CACNB2 mRNA affects^cotreatment|decreases^expression 25607892
38 94-26-8 CACNB2 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of CACNB2 mRNA affects^cotreatment|increases^expression 25607892
39 94-26-8 CACNB3 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in increased expression of CACNB3 mRNA affects^cotreatment|increases^expression 25607892
40 94-26-8 CACNB3 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of CACNB3 mRNA affects^cotreatment|increases^expression 25607892
41 94-26-8 CACNG2 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of CACNG2 mRNA affects^cotreatment|increases^expression 25607892
42 94-26-8 CACNG5 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of CACNG5 mRNA affects^cotreatment|decreases^expression 25607892
43 94-26-8 CACNG6 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of CACNG6 mRNA affects^cotreatment|decreases^expression 25607892
44 94-26-8 CACNG6 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of CACNG6 mRNA affects^cotreatment|decreases^expression 25607892
45 94-26-8 CACNG8 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of CACNG8 mRNA affects^cotreatment|decreases^expression 25607892
46 94-26-8 CAMK2B Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in increased expression of CAMK2B mRNA affects^cotreatment|increases^expression 25607892
47 94-26-8 CASK Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] affects the expression of CASK mRNA affects^cotreatment|affects^expression 25607892
48 94-26-8 CASK Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of CASK mRNA affects^cotreatment|decreases^expression 25607892
49 94-26-8 CCND1 Homo sapiens butylparaben results in increased expression of CCND1 mRNA increases^expression 23524099
50 94-26-8 CD44 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of CD44 mRNA affects^cotreatment|decreases^expression 25607892
51 94-26-8 CD44 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of CD44 mRNA affects^cotreatment|decreases^expression 25607892
52 94-26-8 CEBPA Homo sapiens butylparaben results in increased expression of CEBPA mRNA increases^expression 22956630
53 94-26-8 CEBPA Mus musculus 2,2-bis(4-glycidyloxyphenyl)propane inhibits the reaction [butylparaben results in increased expression of CEBPA mRNA] decreases^reaction|increases^expression 22956630
54 94-26-8 CEBPA Mus musculus 2-chloro-5-nitrobenzanilide inhibits the reaction [butylparaben results in increased expression of CEBPA mRNA] decreases^reaction|increases^expression 22956630
55 94-26-8 CEBPA Mus musculus butylparaben promotes the reaction [Dexamethasone results in increased expression of CEBPA mRNA] increases^expression|increases^reaction 22956630
56 94-26-8 CEBPA Mus musculus Mifepristone inhibits the reaction [butylparaben results in increased expression of CEBPA mRNA] decreases^reaction|increases^expression 22956630
57 94-26-8 CEBPA Mus musculus PPARG protein promotes the reaction [butylparaben results in increased expression of CEBPA mRNA] increases^expression|increases^reaction 28527915
58 94-26-8 CEBPA Mus musculus rimonabant inhibits the reaction [butylparaben results in increased expression of CEBPA mRNA] decreases^reaction|increases^expression 27659731
59 94-26-8 CHRDL1 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] affects the expression of CHRDL1 mRNA affects^cotreatment|affects^expression 25607892
60 94-26-8 CNTN3 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of CNTN3 mRNA affects^cotreatment|decreases^expression 25607892
61 94-26-8 CNTN4 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of CNTN4 mRNA affects^cotreatment|decreases^expression 25607892
62 94-26-8 COL10A1 Mus musculus butylparaben results in decreased expression of COL10A1 mRNA decreases^expression 28527915
63 94-26-8 COL2A1 Mus musculus butylparaben results in decreased expression of COL2A1 mRNA decreases^expression 28527915
64 94-26-8 COPS2 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of COPS2 mRNA affects^cotreatment|decreases^expression 25607892
65 94-26-8 CYP11B1 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of CYP11B1 mRNA affects^cotreatment|decreases^expression 25607892
66 94-26-8 CYP17A1 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in increased expression of CYP17A1 mRNA affects^cotreatment|increases^expression 25607892
67 94-26-8 CYP19A1 Homo sapiens butylparaben results in decreased expression of CYP19A1 mRNA decreases^expression 23744433
68 94-26-8 CYP19A1 Homo sapiens butylparaben results in decreased expression of CYP19A1 protein decreases^expression 23744433
69 94-26-8 CYP19A1 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] affects the expression of CYP19A1 mRNA affects^cotreatment|affects^expression 25607892
70 94-26-8 CYP19A1 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in increased expression of CYP19A1 mRNA affects^cotreatment|increases^expression 25607892
71 94-26-8 CYP1A1 Homo sapiens [butylparaben co-treated with triclocarban] results in increased expression of CYP1A1 mRNA affects^cotreatment|increases^expression 23524099
72 94-26-8 CYP1A1 Rattus norvegicus butylparaben results in decreased activity of CYP1A1 protein decreases^activity 27432241
73 94-26-8 CYP1A2 Rattus norvegicus butylparaben results in decreased activity of CYP1A2 protein decreases^activity 27432241
74 94-26-8 CYP1B1 Homo sapiens butylparaben promotes the reaction [bisphenol A results in increased expression of CYP1B1 mRNA] increases^expression|increases^reaction 23524099
75 94-26-8 CYP1B1 Homo sapiens butylparaben results in increased expression of CYP1B1 mRNA increases^expression 23524099
76 94-26-8 CYP2B1 Rattus norvegicus butylparaben results in decreased activity of CYP2B1 protein decreases^activity 27432241
77 94-26-8 CYP2C11 Rattus norvegicus butylparaben results in decreased activity of CYP2C11 protein decreases^activity 27432241
78 94-26-8 CYP2E1 Rattus norvegicus butylparaben results in decreased activity of CYP2E1 protein decreases^activity 27432241
79 94-26-8 CYP3A62 Rattus norvegicus butylparaben results in decreased activity of CYP3A62 protein decreases^activity 27432241
80 94-26-8 DCC Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of DCC mRNA affects^cotreatment|decreases^expression 25607892
81 94-26-8 DLG1 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of DLG1 mRNA affects^cotreatment|decreases^expression 25607892
82 94-26-8 DLG4 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of DLG4 mRNA affects^cotreatment|decreases^expression 25607892
83 94-26-8 DLG4 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of DLG4 mRNA affects^cotreatment|decreases^expression 25607892
84 94-26-8 DLG4 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of DLG4 mRNA affects^cotreatment|increases^expression 25607892
85 94-26-8 DLGAP3 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in increased expression of DLGAP3 mRNA affects^cotreatment|increases^expression 25607892
86 94-26-8 DLGAP3 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of DLGAP3 mRNA affects^cotreatment|decreases^expression 25607892
87 94-26-8 DNMT3A Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of DNMT3A mRNA affects^cotreatment|decreases^expression 25607892
88 94-26-8 DPP6 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of DPP6 mRNA affects^cotreatment|increases^expression 25607892
89 94-26-8 EGF Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of EGF mRNA affects^cotreatment|decreases^expression 25607892
90 94-26-8 ERBB2 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of ERBB2 mRNA affects^cotreatment|decreases^expression 25607892
91 94-26-8 ERBB3 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of ERBB3 mRNA affects^cotreatment|decreases^expression 25607892
92 94-26-8 ERBB3 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of ERBB3 mRNA affects^cotreatment|decreases^expression 25607892
93 94-26-8 ERBB4 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] affects the expression of ERBB4 mRNA affects^cotreatment|affects^expression 25607892
94 94-26-8 ERBB4 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of ERBB4 mRNA affects^cotreatment|decreases^expression 25607892
95 94-26-8 ERBB4 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in increased expression of ERBB4 mRNA affects^cotreatment|increases^expression 25607892
96 94-26-8 ERBB4 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of ERBB4 mRNA affects^cotreatment|decreases^expression 25607892
97 94-26-8 ESR1 Homo sapiens butylparaben binds to and results in increased activity of ESR1 protein affects^binding|increases^activity 20362049|20435135|23567241|25012808
98 94-26-8 ESR1 Homo sapiens butylparaben binds to ESR1 protein affects^binding 11193391|19063592|20074635
99 94-26-8 ESR1 Homo sapiens [butylparaben co-treated with NRG1 protein] promotes the reaction [ESR1 protein binds to MYC enhancer] affects^binding|affects^cotreatment|increases^reaction 26502914
100 94-26-8 ESR1 Homo sapiens butylparaben results in decreased activity of ESR1 protein decreases^activity 25012808
101 94-26-8 ESR1 Homo sapiens butylparaben results in decreased expression of ESR1 mRNA decreases^expression 23524099
102 94-26-8 ESR1 Homo sapiens butylparaben results in increased activity of ESR1 protein increases^activity 22562034
103 94-26-8 ESR1 Homo sapiens butylparaben results in increased expression of ESR1 mRNA increases^expression 25128701
104 94-26-8 ESR1 Homo sapiens butylparaben results in increased expression of ESR1 protein increases^expression 25128701
105 94-26-8 ESR1 Homo sapiens fulvestrant inhibits the reaction [butylparaben results in increased activity of ESR1 protein] decreases^reaction|increases^activity 22562034
106 94-26-8 ESR1 Rattus norvegicus butylparaben inhibits the reaction [Estradiol binds to ESR1 protein] affects^binding|decreases^reaction 15204698
107 94-26-8 ESR1 Rattus norvegicus butylparaben results in decreased expression of ESR1 protein decreases^expression 19654335
108 94-26-8 ESR1 Rattus norvegicus fulvestrant inhibits the reaction [butylparaben results in decreased expression of ESR1 mRNA] decreases^expression|decreases^reaction 19654335
109 94-26-8 ESR1 Rattus norvegicus fulvestrant inhibits the reaction [butylparaben results in decreased expression of ESR1 protein] decreases^expression|decreases^reaction 19654335
110 94-26-8 ESR2 Homo sapiens butylparaben binds to and results in increased activity of ESR2 protein affects^binding|increases^activity 23567241
111 94-26-8 ESR2 Homo sapiens butylparaben binds to ESR2 protein affects^binding 11193391
112 94-26-8 ESR2 Homo sapiens butylparaben results in increased expression of ESR2 mRNA increases^expression 25128701
113 94-26-8 ESR2 Homo sapiens butylparaben results in increased expression of ESR2 protein increases^expression 25128701
114 94-26-8 ESR2 Rattus norvegicus butylparaben results in decreased expression of ESR2 mRNA decreases^expression 18648085
115 94-26-8 ESRRG Homo sapiens butylparaben inhibits the reaction [afimoxifene inhibits the reaction [ESRRG protein binds to NCOA2 protein]] affects^binding|decreases^reaction 23583298
116 94-26-8 FAAH Homo sapiens butylparaben results in decreased activity of FAAH protein decreases^activity 27659731
117 94-26-8 FABP4 Homo sapiens butylparaben results in increased expression of FABP4 mRNA increases^expression 22956630
118 94-26-8 FABP4 Mus musculus butylparaben promotes the reaction [Dexamethasone results in increased expression of FABP4 mRNA] increases^expression|increases^reaction 22956630
119 94-26-8 FABP4 Mus musculus NR3C1 protein promotes the reaction [butylparaben results in increased expression of FABP4 mRNA] increases^expression|increases^reaction 28527915
120 94-26-8 FABP4 Mus musculus PPARG mutant form inhibits the reaction [butylparaben results in increased expression of FABP4 mRNA] decreases^reaction|increases^expression 22956630
121 94-26-8 FABP4 Mus musculus PPARG protein promotes the reaction [butylparaben results in increased expression of FABP4 mRNA] increases^expression|increases^reaction 28527915
122 94-26-8 FASN Homo sapiens butylparaben results in increased expression of FASN mRNA increases^expression 22956630
123 94-26-8 FASN Mus musculus butylparaben promotes the reaction [Dexamethasone results in increased expression of FASN mRNA] increases^expression|increases^reaction 22956630
124 94-26-8 FGFR1 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of FGFR1 mRNA affects^cotreatment|decreases^expression 25607892
125 94-26-8 FGFR2 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of FGFR2 mRNA affects^cotreatment|decreases^expression 25607892
126 94-26-8 FYN Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] affects the expression of FYN mRNA affects^cotreatment|affects^expression 25607892
127 94-26-8 GABRA4 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of GABRA4 mRNA affects^cotreatment|decreases^expression 25607892
128 94-26-8 GABRB1 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of GABRB1 mRNA affects^cotreatment|decreases^expression 25607892
129 94-26-8 GLS Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of GLS mRNA affects^cotreatment|decreases^expression 25607892
130 94-26-8 GLS Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of GLS mRNA affects^cotreatment|decreases^expression 25607892
131 94-26-8 GPER1 Homo sapiens butylparaben results in increased expression of GPER1 mRNA increases^expression 26253279
132 94-26-8 GPER1 Homo sapiens butylparaben results in increased expression of GPER1 protein increases^expression 26253279
133 94-26-8 GRIA2 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of GRIA2 mRNA affects^cotreatment|decreases^expression 25607892
134 94-26-8 GRIA4 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of GRIA4 mRNA affects^cotreatment|decreases^expression 25607892
135 94-26-8 GRIA4 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of GRIA4 mRNA affects^cotreatment|decreases^expression 25607892
136 94-26-8 GRIK2 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of GRIK2 mRNA affects^cotreatment|decreases^expression 25607892
137 94-26-8 GRIK2 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of GRIK2 mRNA affects^cotreatment|increases^expression 25607892
138 94-26-8 GRIK4 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of GRIK4 mRNA affects^cotreatment|decreases^expression 25607892
139 94-26-8 GRIK5 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of GRIK5 mRNA affects^cotreatment|increases^expression 25607892
140 94-26-8 GRIN1 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in increased expression of GRIN1 mRNA affects^cotreatment|increases^expression 25607892
141 94-26-8 GRIN1 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of GRIN1 mRNA affects^cotreatment|increases^expression 25607892
