AromaDb: A Database of Plant's Aroma Molecules

Octadecenoic Acid Details

: IUPAC Name
(Z)-octadec-9-enoic acid
:Chemical Class
:CAS Registry Number
112-80-1
:Description

:Fragrance Type

Physical and Chemical properties

PUBCHEM ID445639
Molecular Weight (mg/mol)282.461
Molecular FormulaC18H34O2
Hydrogen Bond Donor Count1
Hydrogen Bond Acceptor Count2
Rotatable Bond Count15
IUPAC Name(Z)-octadec-9-enoic acid
Canonical SMILESCCCCCCCC/C=C/CCCCCCCC(=O)O
PUBCHEM IUPAC INCHIKEYZQPPMHVWECSIRJ-KTKRTIGZSA-N
Solubility Level2
Vapour Pressure-5.954

Absorption and Metabolism information

XLOGP3 AA
CACTVS TPSA37.3
BBB Level4
Absorption Level2
EXT PPB#Prediction1
AlogP986.86
EXT CYP2D6#Prediction0

Toxicological Information

Mouse Female FDANon-Carcinogen
Mouse Male FDAMulti-Carcinogen
Rat Female FDANon-Carcinogen
Rat Male FDANon-Carcinogen
Ames PredictionNon-Mutagen
Developmental / Reproductive ToxicityNon-Toxic
Rat Oral LD506.68692 g/kg_body_weight
Ocular IrritancyNone
Hepatotoxic#Prediction0
Effected Human Genes

Ecological Information

Aerobic Biodegradability PredictionDegradable

Hazard(s) Identification

Physical hazardsnot classified
Health hazards Moderate
Environmental hazardsnot classified
About Table Headings

Compound Biological Activity

Serial No.Cas No Gene SymbolOrganismInteraction Interaction ActionsPubMed Id
1 112-80-1 ABCA1 Mus musculus Oleic Acid inhibits the reaction [27-hydroxycholesterol results in increased expression of ABCA1 mRNA] decreases^reaction|increases^expression 18356535
2 112-80-1 ABCA1 Mus musculus Oleic Acid inhibits the reaction [27-hydroxycholesterol results in increased expression of ABCA1 mRNA] decreases^reaction|increases^expression 18356535
3 112-80-1 ABCA1 Mus musculus Oleic Acid results in increased expression of ABCA1 mRNA increases^expression 18356535
4 112-80-1 ABCA1 Mus musculus Oleic Acid results in increased expression of ABCA1 mRNA increases^expression 18356535
5 112-80-1 ABCD3 Mus musculus PPARA protein promotes the reaction [Oleic Acid results in increased expression of ABCD3 mRNA] increases^expression|increases^reaction 18489776
6 112-80-1 ABCD3 Mus musculus PPARA protein promotes the reaction [Oleic Acid results in increased expression of ABCD3 mRNA] increases^expression|increases^reaction 18489776
7 112-80-1 ABCG1 Homo sapiens Oleic Acid results in decreased expression of ABCG1 mRNA decreases^expression 16730733
8 112-80-1 ABCG1 Homo sapiens Oleic Acid results in decreased expression of ABCG1 mRNA decreases^expression 16730733
9 112-80-1 ABCG1 Homo sapiens Oleic Acid results in decreased expression of ABCG1 protein decreases^expression 16730733
10 112-80-1 ABCG1 Homo sapiens Oleic Acid results in decreased expression of ABCG1 protein decreases^expression 16730733
11 112-80-1 ABCG2 Homo sapiens Oleic Acid results in increased expression of ABCG2 mRNA increases^expression 22819932
12 112-80-1 ABCG2 Homo sapiens Oleic Acid results in increased expression of ABCG2 mRNA increases^expression 22819932
13 112-80-1 ACADM Rattus norvegicus Bezafibrate inhibits the reaction [[Oleic Acid co-treated with Palmitic Acid] results in decreased expression of ACADM mRNA] affects^cotreatment|decreases^expression|decreases^reaction 26190035
14 112-80-1 ACADM Rattus norvegicus Bezafibrate inhibits the reaction [[Oleic Acid co-treated with Palmitic Acid] results in decreased expression of ACADM mRNA] affects^cotreatment|decreases^expression|decreases^reaction 26190035
15 112-80-1 ACADM Rattus norvegicus [Oleic Acid co-treated with Palmitic Acid] results in decreased expression of ACADM mRNA affects^cotreatment|decreases^expression 26190035
16 112-80-1 ACADM Rattus norvegicus [Oleic Acid co-treated with Palmitic Acid] results in decreased expression of ACADM mRNA affects^cotreatment|decreases^expression 26190035
17 112-80-1 ACADM Rattus norvegicus quercetin 3-O-glucuronide inhibits the reaction [[Oleic Acid co-treated with Palmitic Acid] results in decreased expression of ACADM mRNA] affects^cotreatment|decreases^expression|decreases^reaction 26190035
18 112-80-1 ACADM Rattus norvegicus quercetin 3-O-glucuronide inhibits the reaction [[Oleic Acid co-treated with Palmitic Acid] results in decreased expression of ACADM mRNA] affects^cotreatment|decreases^expression|decreases^reaction 26190035
19 112-80-1 ACOX1 Homo sapiens [Fenofibrate co-treated with Oleic Acid] results in increased expression of ACOX1 mRNA affects^cotreatment|increases^expression 24534255
20 112-80-1 ACOX1 Homo sapiens [Fenofibrate co-treated with Oleic Acid] results in increased expression of ACOX1 mRNA affects^cotreatment|increases^expression 24534255
21 112-80-1 ACOX1 Homo sapiens [muraglitazar co-treated with Oleic Acid] results in increased expression of ACOX1 mRNA affects^cotreatment|increases^expression 24534255
22 112-80-1 ACOX1 Homo sapiens [muraglitazar co-treated with Oleic Acid] results in increased expression of ACOX1 mRNA affects^cotreatment|increases^expression 24534255
23 112-80-1 ACOX1 Homo sapiens [rosiglitazone co-treated with Oleic Acid] results in increased expression of ACOX1 mRNA affects^cotreatment|increases^expression 24534255
24 112-80-1 ACOX1 Homo sapiens [rosiglitazone co-treated with Oleic Acid] results in increased expression of ACOX1 mRNA affects^cotreatment|increases^expression 24534255
25 112-80-1 ACOX1 Homo sapiens [tesaglitazar co-treated with Oleic Acid] results in increased expression of ACOX1 mRNA affects^cotreatment|increases^expression 24534255
26 112-80-1 ACOX1 Homo sapiens [tesaglitazar co-treated with Oleic Acid] results in increased expression of ACOX1 mRNA affects^cotreatment|increases^expression 24534255
27 112-80-1 ACTA2 Homo sapiens [Oleic Acid co-treated with Palmitic Acid] results in increased expression of ACTA2 mRNA affects^cotreatment|increases^expression 26187275
28 112-80-1 ACTA2 Homo sapiens [Oleic Acid co-treated with Palmitic Acid] results in increased expression of ACTA2 mRNA affects^cotreatment|increases^expression 26187275
29 112-80-1 ADIPOQ Rattus norvegicus Oleic Acid results in decreased expression of ADIPOQ mRNA decreases^expression 23395669
30 112-80-1 ADIPOQ Rattus norvegicus Oleic Acid results in decreased expression of ADIPOQ mRNA decreases^expression 23395669
31 112-80-1 ADIPOQ Rattus norvegicus sophocarpine inhibits the reaction [Oleic Acid results in decreased expression of ADIPOQ mRNA] decreases^expression|decreases^reaction 23395669
32 112-80-1 ADIPOQ Rattus norvegicus sophocarpine inhibits the reaction [Oleic Acid results in decreased expression of ADIPOQ mRNA] decreases^expression|decreases^reaction 23395669
33 112-80-1 AKT1 Rattus norvegicus Oleic Acid inhibits the reaction [IRS2 results in increased phosphorylation of and results in increased activity of AKT1 protein] decreases^reaction|increases^activity|increases^phosphorylation 14604813
34 112-80-1 AKT1 Rattus norvegicus Oleic Acid inhibits the reaction [IRS2 results in increased phosphorylation of and results in increased activity of AKT1 protein] decreases^reaction|increases^activity|increases^phosphorylation 14604813
35 112-80-1 ALB Bos taurus [ALB protein binds to Oleic Acid] which results in decreased expression of HMOX1 mRNA affects^binding|decreases^expression 16837928
36 112-80-1 ALB Bos taurus [ALB protein binds to Oleic Acid] which results in decreased expression of HMOX1 mRNA affects^binding|decreases^expression 16837928
37 112-80-1 ALB Bos taurus [ALB protein binds to Oleic Acid] which results in increased chemical synthesis of Reactive Oxygen Species affects^binding|increases^chemical synthesis 16837928
38 112-80-1 ALB Bos taurus [ALB protein binds to Oleic Acid] which results in increased chemical synthesis of Reactive Oxygen Species affects^binding|increases^chemical synthesis 16837928
39 112-80-1 ALB Bos taurus [ALB protein binds to Oleic Acid] which results in increased expression of CXCL8 mRNA affects^binding|increases^expression 16837928
40 112-80-1 ALB Bos taurus [ALB protein binds to Oleic Acid] which results in increased expression of CXCL8 mRNA affects^binding|increases^expression 16837928
41 112-80-1 ALB Bos taurus [ALB protein binds to Oleic Acid] which results in increased expression of IL6 mRNA affects^binding|increases^expression 16837928
42 112-80-1 ALB Bos taurus [ALB protein binds to Oleic Acid] which results in increased expression of IL6 mRNA affects^binding|increases^expression 16837928
43 112-80-1 ALB Bos taurus [ALB protein binds to Oleic Acid] which results in increased expression of IL6 protein affects^binding|increases^expression 16837928
44 112-80-1 ALB Bos taurus [ALB protein binds to Oleic Acid] which results in increased expression of IL6 protein affects^binding|increases^expression 16837928
45 112-80-1 ALB Bos taurus carbonyl 3-chlorophenylhydrazone inhibits the reaction [[ALB protein binds to Oleic Acid] which results in increased chemical synthesis of Reactive Oxygen Species] affects^binding|decreases^reaction|increases^chemical synthesis 16837928
46 112-80-1 ALB Bos taurus carbonyl 3-chlorophenylhydrazone inhibits the reaction [[ALB protein binds to Oleic Acid] which results in increased chemical synthesis of Reactive Oxygen Species] affects^binding|decreases^reaction|increases^chemical synthesis 16837928
47 112-80-1 ALB Bos taurus carbonyl 3-chlorophenylhydrazone inhibits the reaction [[ALB protein binds to Oleic Acid] which results in increased expression of IL6 protein] affects^binding|decreases^reaction|increases^expression 16837928
48 112-80-1 ALB Bos taurus carbonyl 3-chlorophenylhydrazone inhibits the reaction [[ALB protein binds to Oleic Acid] which results in increased expression of IL6 protein] affects^binding|decreases^reaction|increases^expression 16837928
49 112-80-1 ALB Bos taurus N,N'-bis(salicylideneamino)ethane-manganese(II) inhibits the reaction [[ALB protein binds to Oleic Acid] which results in increased chemical synthesis of Reactive Oxygen Species] affects^binding|decreases^reaction|increases^chemical synthesis 16837928
50 112-80-1 ALB Bos taurus N,N'-bis(salicylideneamino)ethane-manganese(II) inhibits the reaction [[ALB protein binds to Oleic Acid] which results in increased chemical synthesis of Reactive Oxygen Species] affects^binding|decreases^reaction|increases^chemical synthesis 16837928
51 112-80-1 ALB Bos taurus N,N'-bis(salicylideneamino)ethane-manganese(II) inhibits the reaction [[ALB protein binds to Oleic Acid] which results in increased expression of IL6 protein] affects^binding|decreases^reaction|increases^expression 16837928
52 112-80-1 ALB Bos taurus N,N'-bis(salicylideneamino)ethane-manganese(II) inhibits the reaction [[ALB protein binds to Oleic Acid] which results in increased expression of IL6 protein] affects^binding|decreases^reaction|increases^expression 16837928
53 112-80-1 ALB Bos taurus Oleic Acid inhibits the reaction [ALB protein results in increased expression of SOD2 mRNA] decreases^reaction|increases^expression 16837928
54 112-80-1 ALB Bos taurus Oleic Acid inhibits the reaction [ALB protein results in increased expression of SOD2 mRNA] decreases^reaction|increases^expression 16837928
55 112-80-1 ALB Bos taurus Oleic Acid promotes the reaction [ALB protein results in decreased expression of HMOX1 mRNA] decreases^expression|increases^reaction 16837928
56 112-80-1 ALB Bos taurus Oleic Acid promotes the reaction [ALB protein results in decreased expression of HMOX1 mRNA] decreases^expression|increases^reaction 16837928
57 112-80-1 ALB Bos taurus Oleic Acid promotes the reaction [ALB protein results in increased expression of IL6 protein] increases^expression|increases^reaction 16837928
58 112-80-1 ALB Bos taurus Oleic Acid promotes the reaction [ALB protein results in increased expression of IL6 protein] increases^expression|increases^reaction 16837928
59 112-80-1 ALB Bos taurus Rotenone inhibits the reaction [[ALB protein binds to Oleic Acid] which results in increased chemical synthesis of Reactive Oxygen Species] affects^binding|decreases^reaction|increases^chemical synthesis 16837928
60 112-80-1 ALB Bos taurus Rotenone inhibits the reaction [[ALB protein binds to Oleic Acid] which results in increased chemical synthesis of Reactive Oxygen Species] affects^binding|decreases^reaction|increases^chemical synthesis 16837928
61 112-80-1 ALB Bos taurus Rotenone inhibits the reaction [[ALB protein binds to Oleic Acid] which results in increased expression of IL6 protein] affects^binding|decreases^reaction|increases^expression 16837928
62 112-80-1 ALB Bos taurus Rotenone inhibits the reaction [[ALB protein binds to Oleic Acid] which results in increased expression of IL6 protein] affects^binding|decreases^reaction|increases^expression 16837928
63 112-80-1 ALB Homo sapiens ALB protein binds to Oleic Acid affects^binding 25451573
64 112-80-1 ALB Homo sapiens ALB protein binds to Oleic Acid affects^binding 25451573
65 112-80-1 ALB Homo sapiens [ALB protein binds to Oleic Acid] promotes the reaction [ALB protein results in increased reduction of Dithionitrobenzoic Acid] affects^binding|increases^reaction|increases^reduction 25451573
66 112-80-1 ALB Homo sapiens [ALB protein binds to Oleic Acid] promotes the reaction [ALB protein results in increased reduction of Dithionitrobenzoic Acid] affects^binding|increases^reaction|increases^reduction 25451573
67 112-80-1 ALB Homo sapiens [ALB protein binds to Oleic Acid] promotes the reaction [Pyruvaldehyde results in increased oxidation of ALB protein] affects^binding|increases^oxidation|increases^reaction 25451573
68 112-80-1 ALB Homo sapiens [ALB protein binds to Oleic Acid] promotes the reaction [Pyruvaldehyde results in increased oxidation of ALB protein] affects^binding|increases^oxidation|increases^reaction 25451573
69 112-80-1 ALB Homo sapiens [ALB protein modified form binds to Oleic Acid] which results in decreased reduction of Dithionitrobenzoic Acid affects^binding|decreases^reduction 25451573
70 112-80-1 ALB Homo sapiens [ALB protein modified form binds to Oleic Acid] which results in decreased reduction of Dithionitrobenzoic Acid affects^binding|decreases^reduction 25451573
71 112-80-1 ALB Homo sapiens [Oleic Acid co-treated with muraglitazar] results in increased expression of ALB mRNA affects^cotreatment|increases^expression 24534255
72 112-80-1 ALB Homo sapiens [Oleic Acid co-treated with muraglitazar] results in increased expression of ALB mRNA affects^cotreatment|increases^expression 24534255
73 112-80-1 ALB Homo sapiens [Oleic Acid co-treated with rosiglitazone] results in increased expression of ALB mRNA affects^cotreatment|increases^expression 24534255
74 112-80-1 ALB Homo sapiens [Oleic Acid co-treated with rosiglitazone] results in increased expression of ALB mRNA affects^cotreatment|increases^expression 24534255
75 112-80-1 ALB Homo sapiens [Oleic Acid co-treated with tesaglitazar] results in increased expression of ALB mRNA affects^cotreatment|increases^expression 24534255
76 112-80-1 ALB Homo sapiens [Oleic Acid co-treated with tesaglitazar] results in increased expression of ALB mRNA affects^cotreatment|increases^expression 24534255
77 112-80-1 ALDH1A1 Homo sapiens Oleic Acid results in decreased expression of ALDH1A1 mRNA decreases^expression 26739624
78 112-80-1 ALDH1A1 Homo sapiens Oleic Acid results in decreased expression of ALDH1A1 mRNA decreases^expression 26739624
79 112-80-1 APOA4 Homo sapiens Oleic Acid results in increased expression of APOA4 mRNA increases^expression 26739624
80 112-80-1 APOA4 Homo sapiens Oleic Acid results in increased expression of APOA4 mRNA increases^expression 26739624
81 112-80-1 APOB Homo sapiens Bezafibrate inhibits the reaction [Oleic Acid results in increased expression of APOB protein] decreases^reaction|increases^expression 12048068
82 112-80-1 APOB Homo sapiens Bezafibrate inhibits the reaction [Oleic Acid results in increased expression of APOB protein] decreases^reaction|increases^expression 12048068
83 112-80-1 APOB Homo sapiens [Eicosapentaenoic Acid co-treated with Docosahexaenoic Acids co-treated with Oleic Acid co-treated with Folic Acid co-treated with Vitamin B 6 co-treated with Vitamin E] results in decreased expression of APOB protein affects^cotreatment|decreases^expression 17237316
84 112-80-1 APOB Homo sapiens [Eicosapentaenoic Acid co-treated with Docosahexaenoic Acids co-treated with Oleic Acid co-treated with Folic Acid co-treated with Vitamin B 6 co-treated with Vitamin E] results in decreased expression of APOB protein affects^cotreatment|decreases^expression 17237316
85 112-80-1 APOB Homo sapiens Oleic Acid results in increased expression of and results in increased secretion of APOB protein increases^expression|increases^secretion 19383982
86 112-80-1 APOB Homo sapiens Oleic Acid results in increased expression of and results in increased secretion of APOB protein increases^expression|increases^secretion 19383982
87 112-80-1 APOB Homo sapiens Oleic Acid results in increased expression of APOB protein increases^expression 12048068
88 112-80-1 APOB Homo sapiens Oleic Acid results in increased expression of APOB protein increases^expression 12048068
89 112-80-1 APOB Rattus norvegicus Ethanol inhibits the reaction [[Oleic Acid co-treated with Palmitic Acid] results in increased expression of APOB mRNA] affects^cotreatment|decreases^reaction|increases^expression 26854922
90 112-80-1 APOB Rattus norvegicus Ethanol inhibits the reaction [[Oleic Acid co-treated with Palmitic Acid] results in increased expression of APOB mRNA] affects^cotreatment|decreases^reaction|increases^expression 26854922
91 112-80-1 APOB Rattus norvegicus [Oleic Acid co-treated with Palmitic Acid] results in increased expression of APOB mRNA affects^cotreatment|increases^expression 26854922
92 112-80-1 APOB Rattus norvegicus [Oleic Acid co-treated with Palmitic Acid] results in increased expression of APOB mRNA affects^cotreatment|increases^expression 26854922
93 112-80-1 APOC3 Homo sapiens [Oleic Acid co-treated with muraglitazar] results in increased expression of APOC3 mRNA affects^cotreatment|increases^expression 24534255
94 112-80-1 APOC3 Homo sapiens [Oleic Acid co-treated with muraglitazar] results in increased expression of APOC3 mRNA affects^cotreatment|increases^expression 24534255
95 112-80-1 APOC3 Homo sapiens [Oleic Acid co-treated with rosiglitazone] results in increased expression of APOC3 mRNA affects^cotreatment|increases^expression 24534255
96 112-80-1 APOC3 Homo sapiens [Oleic Acid co-treated with rosiglitazone] results in increased expression of APOC3 mRNA affects^cotreatment|increases^expression 24534255
97 112-80-1 APOC3 Homo sapiens [Oleic Acid co-treated with tesaglitazar] results in increased expression of APOC3 mRNA affects^cotreatment|increases^expression 24534255
98 112-80-1 APOC3 Homo sapiens [Oleic Acid co-treated with tesaglitazar] results in increased expression of APOC3 mRNA affects^cotreatment|increases^expression 24534255
99 112-80-1 CAT Homo sapiens Oleic Acid results in decreased activity of CAT protein decreases^activity 23348005
100 112-80-1 CAT Homo sapiens Oleic Acid results in decreased activity of CAT protein decreases^activity 23348005
101 112-80-1 CAT Homo sapiens Quercetin inhibits the reaction [Oleic Acid results in decreased activity of CAT protein] decreases^activity|decreases^reaction 23348005
102 112-80-1 CAT Homo sapiens Quercetin inhibits the reaction [Oleic Acid results in decreased activity of CAT protein] decreases^activity|decreases^reaction 23348005
103 112-80-1 CAT Homo sapiens Silymarin inhibits the reaction [Oleic Acid results in decreased activity of CAT protein] decreases^activity|decreases^reaction 23348005
104 112-80-1 CAT Homo sapiens Silymarin inhibits the reaction [Oleic Acid results in decreased activity of CAT protein] decreases^activity|decreases^reaction 23348005
105 112-80-1 CAT Homo sapiens Vitamin E inhibits the reaction [Oleic Acid results in decreased activity of CAT protein] decreases^activity|decreases^reaction 23348005
106 112-80-1 CAT Homo sapiens Vitamin E inhibits the reaction [Oleic Acid results in decreased activity of CAT protein] decreases^activity|decreases^reaction 23348005
107 112-80-1 CAT Rattus norvegicus [Oleic Acid co-treated with Palmitic Acid co-treated with Ethanol] results in increased activity of CAT protein affects^cotreatment|increases^activity 26854922
108 112-80-1 CAT Rattus norvegicus [Oleic Acid co-treated with Palmitic Acid co-treated with Ethanol] results in increased activity of CAT protein affects^cotreatment|increases^activity 26854922
109 112-80-1 CAT Rattus norvegicus [Oleic Acid co-treated with Palmitic Acid] results in increased activity of CAT protein affects^cotreatment|increases^activity 26854922
110 112-80-1 CAT Rattus norvegicus [Oleic Acid co-treated with Palmitic Acid] results in increased activity of CAT protein affects^cotreatment|increases^activity 26854922
111 112-80-1 CD36 Mus musculus GW 4064 inhibits the reaction [Oleic Acid results in increased expression of CD36 protein] decreases^reaction|increases^expression 23371517
112 112-80-1 CD36 Mus musculus GW 4064 inhibits the reaction [Oleic Acid results in increased expression of CD36 protein] decreases^reaction|increases^expression 23371517
113 112-80-1 CD36 Mus musculus Oleic Acid results in increased expression of CD36 protein increases^expression 23371517
114 112-80-1 CD36 Mus musculus Oleic Acid results in increased expression of CD36 protein increases^expression 23371517
115 112-80-1 COL1A1 Homo sapiens [Oleic Acid co-treated with Palmitic Acid] results in decreased expression of COL1A1 mRNA affects^cotreatment|decreases^expression 26187275
116 112-80-1 COL1A1 Homo sapiens [Oleic Acid co-treated with Palmitic Acid] results in decreased expression of COL1A1 mRNA affects^cotreatment|decreases^expression 26187275
117 112-80-1 CPT1A Bos taurus Oleic Acid results in increased expression of CPT1A mRNA increases^expression 18565938
118 112-80-1 CPT1A Bos taurus Oleic Acid results in increased expression of CPT1A mRNA increases^expression 18565938
119 112-80-1 CPT1A Homo sapiens Bezafibrate promotes the reaction [Oleic Acid results in increased expression of CPT1A mRNA] increases^expression|increases^reaction 24534255
120 112-80-1 CPT1A Homo sapiens Bezafibrate promotes the reaction [Oleic Acid results in increased expression of CPT1A mRNA] increases^expression|increases^reaction 24534255
121 112-80-1 CPT1A Homo sapiens Fenofibrate promotes the reaction [Oleic Acid results in increased expression of CPT1A mRNA] increases^expression|increases^reaction 24534255
122 112-80-1 CPT1A Homo sapiens Fenofibrate promotes the reaction [Oleic Acid results in increased expression of CPT1A mRNA] increases^expression|increases^reaction 24534255
123 112-80-1 CPT1A Homo sapiens muraglitazar promotes the reaction [Oleic Acid results in increased expression of CPT1A mRNA] increases^expression|increases^reaction 24534255
124 112-80-1 CPT1A Homo sapiens muraglitazar promotes the reaction [Oleic Acid results in increased expression of CPT1A mRNA] increases^expression|increases^reaction 24534255
125 112-80-1 CPT1A Homo sapiens rosiglitazone promotes the reaction [Oleic Acid results in increased expression of CPT1A mRNA] increases^expression|increases^reaction 24534255
126 112-80-1 CPT1A Homo sapiens rosiglitazone promotes the reaction [Oleic Acid results in increased expression of CPT1A mRNA] increases^expression|increases^reaction 24534255
127 112-80-1 CPT1A Homo sapiens tesaglitazar promotes the reaction [Oleic Acid results in increased expression of CPT1A mRNA] increases^expression|increases^reaction 24534255
128 112-80-1 CPT1A Homo sapiens tesaglitazar promotes the reaction [Oleic Acid results in increased expression of CPT1A mRNA] increases^expression|increases^reaction 24534255
129 112-80-1 CPT1A Rattus norvegicus Bezafibrate inhibits the reaction [[Oleic Acid co-treated with Palmitic Acid] results in decreased expression of CPT1A mRNA] affects^cotreatment|decreases^expression|decreases^reaction 26190035
130 112-80-1 CPT1A Rattus norvegicus Bezafibrate inhibits the reaction [[Oleic Acid co-treated with Palmitic Acid] results in decreased expression of CPT1A mRNA] affects^cotreatment|decreases^expression|decreases^reaction 26190035
131 112-80-1 CPT1A Rattus norvegicus Ethanol inhibits the reaction [[Oleic Acid co-treated with Palmitic Acid] results in increased expression of CPT1A protein] affects^cotreatment|decreases^reaction|increases^expression 26854922
132 112-80-1 CPT1A Rattus norvegicus Ethanol inhibits the reaction [[Oleic Acid co-treated with Palmitic Acid] results in increased expression of CPT1A protein] affects^cotreatment|decreases^reaction|increases^expression 26854922
133 112-80-1 CPT1A Rattus norvegicus [Oleic Acid co-treated with Palmitic Acid] results in decreased expression of CPT1A mRNA affects^cotreatment|decreases^expression 26190035
134 112-80-1 CPT1A Rattus norvegicus [Oleic Acid co-treated with Palmitic Acid] results in decreased expression of CPT1A mRNA affects^cotreatment|decreases^expression 26190035
135 112-80-1 CPT1A Rattus norvegicus [Oleic Acid co-treated with Palmitic Acid] results in increased expression of CPT1A protein affects^cotreatment|increases^expression 26854922
136 112-80-1 CPT1A Rattus norvegicus [Oleic Acid co-treated with Palmitic Acid] results in increased expression of CPT1A protein affects^cotreatment|increases^expression 26854922
137 112-80-1 CPT1A Rattus norvegicus quercetin 3-O-glucuronide inhibits the reaction [[Oleic Acid co-treated with Palmitic Acid] results in decreased expression of CPT1A mRNA] affects^cotreatment|decreases^expression|decreases^reaction 26190035
138 112-80-1 CPT1A Rattus norvegicus quercetin 3-O-glucuronide inhibits the reaction [[Oleic Acid co-treated with Palmitic Acid] results in decreased expression of CPT1A mRNA] affects^cotreatment|decreases^expression|decreases^reaction 26190035
139 112-80-1 CPT2 Homo sapiens [muraglitazar co-treated with Oleic Acid] results in increased expression of CPT2 mRNA affects^cotreatment|increases^expression 24534255
140 112-80-1 CPT2 Homo sapiens [muraglitazar co-treated with Oleic Acid] results in increased expression of CPT2 mRNA affects^cotreatment|increases^expression 24534255
141 112-80-1 CPT2 Homo sapiens [Oleic Acid co-treated with Bezafibrate] results in increased expression of CPT2 mRNA affects^cotreatment|increases^expression 24534255
142 112-80-1 CPT2 Homo sapiens [Oleic Acid co-treated with Bezafibrate] results in increased expression of CPT2 mRNA affects^cotreatment|increases^expression 24534255
143 112-80-1 CPT2 Homo sapiens [Oleic Acid co-treated with Fenofibrate] results in increased expression of CPT2 mRNA affects^cotreatment|increases^expression 24534255
144 112-80-1 CPT2 Homo sapiens [Oleic Acid co-treated with Fenofibrate] results in increased expression of CPT2 mRNA affects^cotreatment|increases^expression 24534255
145 112-80-1 CPT2 Homo sapiens [Oleic Acid co-treated with tesaglitazar] results in increased expression of CPT2 mRNA affects^cotreatment|increases^expression 24534255
146 112-80-1 CPT2 Homo sapiens [Oleic Acid co-treated with tesaglitazar] results in increased expression of CPT2 mRNA affects^cotreatment|increases^expression 24534255
147 112-80-1 CPT2 Homo sapiens [rosiglitazone co-treated with Oleic Acid] results in increased expression of CPT2 mRNA affects^cotreatment|increases^expression 24534255
148 112-80-1 CPT2 Homo sapiens [rosiglitazone co-treated with Oleic Acid] results in increased expression of CPT2 mRNA affects^cotreatment|increases^expression 24534255
149 112-80-1 CREBBP Rattus norvegicus Oleic Acid results in decreased expression of CREBBP mRNA decreases^expression 24349266
150 112-80-1 CREBBP Rattus norvegicus Oleic Acid results in decreased expression of CREBBP mRNA decreases^expression 24349266
151 112-80-1 CRP Homo sapiens [Eicosapentaenoic Acid co-treated with Docosahexaenoic Acids co-treated with Oleic Acid co-treated with Folic Acid co-treated with Vitamin B 6 co-treated with Vitamin E] results in decreased expression of CRP protein affects^cotreatment|decreases^expression 17237316
152 112-80-1 CRP Homo sapiens [Eicosapentaenoic Acid co-treated with Docosahexaenoic Acids co-treated with Oleic Acid co-treated with Folic Acid co-treated with Vitamin B 6 co-treated with Vitamin E] results in decreased expression of CRP protein affects^cotreatment|decreases^expression 17237316
153 112-80-1 CXCL8 Homo sapiens Oleic Acid results in increased expression of CXCL8 protein increases^expression 23348005
154 112-80-1 CXCL8 Homo sapiens Oleic Acid results in increased expression of CXCL8 protein increases^expression 23348005
155 112-80-1 CXCL8 Homo sapiens Quercetin inhibits the reaction [Oleic Acid results in increased expression of CXCL8 protein] decreases^reaction|increases^expression 23348005
156 112-80-1 CXCL8 Homo sapiens Quercetin inhibits the reaction [Oleic Acid results in increased expression of CXCL8 protein] decreases^reaction|increases^expression 23348005
157 112-80-1 CXCL8 Homo sapiens Silymarin inhibits the reaction [Oleic Acid results in increased expression of CXCL8 protein] decreases^reaction|increases^expression 23348005
158 112-80-1 CXCL8 Homo sapiens Silymarin inhibits the reaction [Oleic Acid results in increased expression of CXCL8 protein] decreases^reaction|increases^expression 23348005
159 112-80-1 CXCL8 Homo sapiens Vitamin E inhibits the reaction [Oleic Acid results in increased expression of CXCL8 protein] decreases^reaction|increases^expression 23348005
160 112-80-1 CXCL8 Homo sapiens Vitamin E inhibits the reaction [Oleic Acid results in increased expression of CXCL8 protein] decreases^reaction|increases^expression 23348005
161 112-80-1 CYCS Homo sapiens [Oleic Acid co-treated with anastrozole] affects the localization of CYCS protein affects^cotreatment|affects^localization 24161488
162 112-80-1 CYCS Homo sapiens [Oleic Acid co-treated with anastrozole] affects the localization of CYCS protein affects^cotreatment|affects^localization 24161488
163 112-80-1 CYCS Homo sapiens [Oleic Acid co-treated with letrozole] affects the localization of CYCS protein affects^cotreatment|affects^localization 24161488
164 112-80-1 CYCS Homo sapiens [Oleic Acid co-treated with letrozole] affects the localization of CYCS protein affects^cotreatment|affects^localization 24161488
165 112-80-1 CYCS Homo sapiens [Oleic Acid co-treated with Linoleic Acid] results in increased expression of CYCS protein affects^cotreatment|increases^expression 27016407
166 112-80-1 CYCS Homo sapiens [Oleic Acid co-treated with Linoleic Acid] results in increased expression of CYCS protein affects^cotreatment|increases^expression 27016407
167 112-80-1 CYP2B6 Homo sapiens [Oleic Acid co-treated with rosiglitazone] results in increased expression of CYP2B6 mRNA affects^cotreatment|increases^expression 24534255
168 112-80-1 CYP2B6 Homo sapiens [Oleic Acid co-treated with rosiglitazone] results in increased expression of CYP2B6 mRNA affects^cotreatment|increases^expression 24534255
169 112-80-1 CYP2B6 Homo sapiens [Oleic Acid co-treated with troglitazone] results in increased expression of CYP2B6 mRNA affects^cotreatment|increases^expression 24534255
170 112-80-1 CYP2B6 Homo sapiens [Oleic Acid co-treated with troglitazone] results in increased expression of CYP2B6 mRNA affects^cotreatment|increases^expression 24534255
