AromaDb: A Database of Plant's Aroma Molecules

Octadecanoic Acid Details

: IUPAC Name
octadecanoic acid
:Chemical Class
:CAS Registry Number
57-11-4
:Description

:Fragrance Type

Physical and Chemical properties

PUBCHEM ID5281
Molecular Weight (mg/mol)284.477
Molecular FormulaC18H36O2
Hydrogen Bond Donor Count1
Hydrogen Bond Acceptor Count2
Rotatable Bond Count16
IUPAC Nameoctadecanoic acid
Canonical SMILESCCCCCCCCCCCCCCCCCC(=O)O
PUBCHEM IUPAC INCHIKEYQIQXTHQIDYTFRH-UHFFFAOYSA-N
Solubility Level2
Vapour Pressure-6.526

Absorption and Metabolism information

XLOGP3 AA
CACTVS TPSA37.3
BBB Level4
Absorption Level3
EXT PPB#Prediction1
AlogP987.305
EXT CYP2D6#Prediction0

Toxicological Information

Mouse Female FDANon-Carcinogen
Mouse Male FDAMulti-Carcinogen
Rat Female FDANon-Carcinogen
Rat Male FDANon-Carcinogen
Ames PredictionNon-Mutagen
Developmental / Reproductive ToxicityNon-Toxic
Rat Oral LD5010.0469 g/kg_body_weight
Ocular IrritancyNone
Hepatotoxic#Prediction0
Effected Human Genes

Ecological Information

Aerobic Biodegradability PredictionDegradable

Hazard(s) Identification

Physical hazardsnot classified
Health hazards Moderate
Environmental hazardsnot classified
About Table Headings

Compound Biological Activity

Serial No.Cas No Gene SymbolOrganismInteraction Interaction ActionsPubMed Id
1 57-11-4 ABCG1 Homo sapiens stearic acid results in increased expression of ABCG1 mRNA increases^expression 16730733
2 57-11-4 ABCG1 Homo sapiens stearic acid results in increased expression of ABCG1 mRNA increases^expression 16730733
3 57-11-4 ADIPOQ Mus musculus resveratrol inhibits the reaction [stearic acid results in decreased expression of ADIPOQ mRNA] decreases^expression|decreases^reaction 17374693
4 57-11-4 ADIPOQ Mus musculus resveratrol inhibits the reaction [stearic acid results in decreased expression of ADIPOQ mRNA] decreases^expression|decreases^reaction 17374693
5 57-11-4 ADIPOQ Mus musculus stearic acid results in decreased expression of ADIPOQ mRNA decreases^expression 17374693
6 57-11-4 ADIPOQ Mus musculus stearic acid results in decreased expression of ADIPOQ mRNA decreases^expression 17374693
7 57-11-4 ALB Homo sapiens ALB protein binds to stearic acid affects^binding 25451573
8 57-11-4 ALB Homo sapiens ALB protein binds to stearic acid affects^binding 25451573
9 57-11-4 ALB Homo sapiens [ALB protein binds to stearic acid] promotes the reaction [ALB protein results in increased reduction of Dithionitrobenzoic Acid] affects^binding|increases^reaction|increases^reduction 25451573
10 57-11-4 ALB Homo sapiens [ALB protein binds to stearic acid] promotes the reaction [ALB protein results in increased reduction of Dithionitrobenzoic Acid] affects^binding|increases^reaction|increases^reduction 25451573
11 57-11-4 ALB Homo sapiens [ALB protein binds to stearic acid] promotes the reaction [Pyruvaldehyde results in increased oxidation of ALB protein] affects^binding|increases^oxidation|increases^reaction 25451573
12 57-11-4 ALB Homo sapiens [ALB protein binds to stearic acid] promotes the reaction [Pyruvaldehyde results in increased oxidation of ALB protein] affects^binding|increases^oxidation|increases^reaction 25451573
13 57-11-4 ALB Homo sapiens [ALB protein modified form binds to stearic acid] which results in decreased reduction of Dithionitrobenzoic Acid affects^binding|decreases^reduction 25451573
14 57-11-4 ALB Homo sapiens [ALB protein modified form binds to stearic acid] which results in decreased reduction of Dithionitrobenzoic Acid affects^binding|decreases^reduction 25451573
15 57-11-4 ALDH1A1 Homo sapiens stearic acid results in decreased expression of ALDH1A1 protein decreases^expression 26739624
16 57-11-4 ALDH1A1 Homo sapiens stearic acid results in decreased expression of ALDH1A1 protein decreases^expression 26739624
17 57-11-4 APOA4 Homo sapiens stearic acid results in increased expression of APOA4 mRNA increases^expression 26739624
18 57-11-4 APOA4 Homo sapiens stearic acid results in increased expression of APOA4 mRNA increases^expression 26739624
19 57-11-4 AR Homo sapiens stearic acid binds to and results in decreased activity of AR protein affects^binding|decreases^activity 27633901
20 57-11-4 AR Homo sapiens stearic acid binds to and results in decreased activity of AR protein affects^binding|decreases^activity 27633901
21 57-11-4 CASP3 Rattus norvegicus SCD1 protein inhibits the reaction [stearic acid results in increased activity of CASP3 protein] decreases^reaction|increases^activity 22413010
22 57-11-4 CASP3 Rattus norvegicus SCD1 protein inhibits the reaction [stearic acid results in increased activity of CASP3 protein] decreases^reaction|increases^activity 22413010
23 57-11-4 CASP3 Rattus norvegicus stearic acid results in increased cleavage of and results in increased activity of CASP3 protein increases^activity|increases^cleavage 22413010
24 57-11-4 CASP3 Rattus norvegicus stearic acid results in increased cleavage of and results in increased activity of CASP3 protein increases^activity|increases^cleavage 22413010
25 57-11-4 CASP7 Rattus norvegicus stearic acid results in increased activity of CASP7 protein increases^activity 22413010
26 57-11-4 CASP7 Rattus norvegicus stearic acid results in increased activity of CASP7 protein increases^activity 22413010
27 57-11-4 CAT Rattus norvegicus stearic acid results in increased activity of CAT protein increases^activity 17302992
28 57-11-4 CAT Rattus norvegicus stearic acid results in increased activity of CAT protein increases^activity 17302992
29 57-11-4 CCL2 Mus musculus resveratrol inhibits the reaction [stearic acid results in increased expression of CCL2 mRNA] decreases^reaction|increases^expression 17374693
30 57-11-4 CCL2 Mus musculus resveratrol inhibits the reaction [stearic acid results in increased expression of CCL2 mRNA] decreases^reaction|increases^expression 17374693
31 57-11-4 CCL2 Mus musculus stearic acid results in increased expression of CCL2 mRNA increases^expression 17374693
32 57-11-4 CCL2 Mus musculus stearic acid results in increased expression of CCL2 mRNA increases^expression 17374693
33 57-11-4 CCL3 Homo sapiens stearic acid results in increased expression of CCL3 mRNA increases^expression 21745629
34 57-11-4 CCL3 Homo sapiens stearic acid results in increased expression of CCL3 mRNA increases^expression 21745629
35 57-11-4 CXCL8 Homo sapiens stearic acid results in increased expression of CXCL8 mRNA increases^expression 21745629
36 57-11-4 CXCL8 Homo sapiens stearic acid results in increased expression of CXCL8 mRNA increases^expression 21745629
37 57-11-4 CYP2E1 Homo sapiens stearic acid results in increased activity of CYP2E1 protein increases^activity 26739624
38 57-11-4 CYP2E1 Homo sapiens stearic acid results in increased activity of CYP2E1 protein increases^activity 26739624
39 57-11-4 CYP3A4 Homo sapiens INS protein inhibits the reaction [stearic acid results in decreased expression of CYP3A4 mRNA] decreases^expression|decreases^reaction 26739624
40 57-11-4 CYP3A4 Homo sapiens INS protein inhibits the reaction [stearic acid results in decreased expression of CYP3A4 mRNA] decreases^expression|decreases^reaction 26739624
41 57-11-4 CYP3A4 Homo sapiens stearic acid results in decreased expression of CYP3A4 mRNA decreases^expression 26739624
42 57-11-4 CYP3A4 Homo sapiens stearic acid results in decreased expression of CYP3A4 mRNA decreases^expression 26739624
43 57-11-4 CYP3A4 Homo sapiens stearic acid results in decreased expression of CYP3A4 protein decreases^expression 26739624
44 57-11-4 CYP3A4 Homo sapiens stearic acid results in decreased expression of CYP3A4 protein decreases^expression 26739624
45 57-11-4 EDN1 Homo sapiens stearic acid results in increased expression of EDN1 mRNA increases^expression 16895544
46 57-11-4 EDN1 Homo sapiens stearic acid results in increased expression of EDN1 mRNA increases^expression 16895544
47 57-11-4 EDN1 Homo sapiens stearic acid results in increased expression of EDN1 protein increases^expression 16895544
48 57-11-4 EDN1 Homo sapiens stearic acid results in increased expression of EDN1 protein increases^expression 16895544
49 57-11-4 ESR1 Homo sapiens stearic acid binds to and results in increased activity of ESR1 protein affects^binding|increases^activity 27633901
50 57-11-4 ESR1 Homo sapiens stearic acid binds to and results in increased activity of ESR1 protein affects^binding|increases^activity 27633901
51 57-11-4 FOXO1 Mus musculus resveratrol inhibits the reaction [stearic acid results in decreased expression of FOXO1 protein] decreases^expression|decreases^reaction 17374693
52 57-11-4 FOXO1 Mus musculus resveratrol inhibits the reaction [stearic acid results in decreased expression of FOXO1 protein] decreases^expression|decreases^reaction 17374693
53 57-11-4 FOXO1 Mus musculus stearic acid results in decreased expression of FOXO1 protein decreases^expression 17374693
54 57-11-4 FOXO1 Mus musculus stearic acid results in decreased expression of FOXO1 protein decreases^expression 17374693
55 57-11-4 GPX1 Mus musculus resveratrol inhibits the reaction [stearic acid results in decreased expression of GPX1 mRNA] decreases^expression|decreases^reaction 17374693
56 57-11-4 GPX1 Mus musculus resveratrol inhibits the reaction [stearic acid results in decreased expression of GPX1 mRNA] decreases^expression|decreases^reaction 17374693
57 57-11-4 GPX1 Mus musculus stearic acid results in decreased expression of GPX1 mRNA decreases^expression 17374693
58 57-11-4 GPX1 Mus musculus stearic acid results in decreased expression of GPX1 mRNA decreases^expression 17374693
59 57-11-4 HMOX1 Homo sapiens stearic acid results in increased expression of HMOX1 mRNA increases^expression 26739624
60 57-11-4 HMOX1 Homo sapiens stearic acid results in increased expression of HMOX1 mRNA increases^expression 26739624
61 57-11-4 IL1B Homo sapiens Curcumin inhibits the reaction [stearic acid results in increased expression of IL1B mRNA] decreases^reaction|increases^expression 23880231
62 57-11-4 IL1B Homo sapiens Curcumin inhibits the reaction [stearic acid results in increased expression of IL1B mRNA] decreases^reaction|increases^expression 23880231
63 57-11-4 IL1B Homo sapiens Curcumin inhibits the reaction [stearic acid results in increased expression of IL1B protein] decreases^reaction|increases^expression 23880231
64 57-11-4 IL1B Homo sapiens Curcumin inhibits the reaction [stearic acid results in increased expression of IL1B protein] decreases^reaction|increases^expression 23880231
65 57-11-4 IL1B Homo sapiens epigallocatechin gallate inhibits the reaction [stearic acid results in increased expression of IL1B mRNA] decreases^reaction|increases^expression 23880231
66 57-11-4 IL1B Homo sapiens epigallocatechin gallate inhibits the reaction [stearic acid results in increased expression of IL1B mRNA] decreases^reaction|increases^expression 23880231
67 57-11-4 IL1B Homo sapiens epigallocatechin gallate inhibits the reaction [stearic acid results in increased expression of IL1B protein] decreases^reaction|increases^expression 23880231
68 57-11-4 IL1B Homo sapiens epigallocatechin gallate inhibits the reaction [stearic acid results in increased expression of IL1B protein] decreases^reaction|increases^expression 23880231
69 57-11-4 IL1B Homo sapiens resveratrol inhibits the reaction [stearic acid results in increased expression of IL1B mRNA] decreases^reaction|increases^expression 23880231
70 57-11-4 IL1B Homo sapiens resveratrol inhibits the reaction [stearic acid results in increased expression of IL1B mRNA] decreases^reaction|increases^expression 23880231
71 57-11-4 IL1B Homo sapiens resveratrol inhibits the reaction [stearic acid results in increased expression of IL1B protein] decreases^reaction|increases^expression 23880231
72 57-11-4 IL1B Homo sapiens resveratrol inhibits the reaction [stearic acid results in increased expression of IL1B protein] decreases^reaction|increases^expression 23880231
73 57-11-4 IL1B Homo sapiens stearic acid results in increased expression of IL1B mRNA increases^expression 23880231
74 57-11-4 IL1B Homo sapiens stearic acid results in increased expression of IL1B mRNA increases^expression 23880231
75 57-11-4 IL1B Homo sapiens stearic acid results in increased expression of IL1B protein increases^expression 23880231
76 57-11-4 IL1B Homo sapiens stearic acid results in increased expression of IL1B protein increases^expression 23880231
77 57-11-4 IL1B Homo sapiens Zyflamend inhibits the reaction [stearic acid results in increased expression of IL1B mRNA] decreases^reaction|increases^expression 23880231
78 57-11-4 IL1B Homo sapiens Zyflamend inhibits the reaction [stearic acid results in increased expression of IL1B mRNA] decreases^reaction|increases^expression 23880231
79 57-11-4 IL1B Homo sapiens Zyflamend inhibits the reaction [stearic acid results in increased expression of IL1B protein] decreases^reaction|increases^expression 23880231
80 57-11-4 IL1B Homo sapiens Zyflamend inhibits the reaction [stearic acid results in increased expression of IL1B protein] decreases^reaction|increases^expression 23880231
81 57-11-4 IL6 Mus musculus resveratrol inhibits the reaction [stearic acid results in increased expression of IL6 mRNA] decreases^reaction|increases^expression 17374693
82 57-11-4 IL6 Mus musculus resveratrol inhibits the reaction [stearic acid results in increased expression of IL6 mRNA] decreases^reaction|increases^expression 17374693
83 57-11-4 IL6 Mus musculus stearic acid results in increased expression of IL6 mRNA increases^expression 17374693
84 57-11-4 IL6 Mus musculus stearic acid results in increased expression of IL6 mRNA increases^expression 17374693
85 57-11-4 INS Mus musculus [1-Methyl-3-isobutylxanthine co-treated with butylbenzyl phthalate co-treated with INS protein] results in increased abundance of stearic acid analog affects^cotreatment|increases^abundance 26820058
86 57-11-4 INS Mus musculus [1-Methyl-3-isobutylxanthine co-treated with butylbenzyl phthalate co-treated with INS protein] results in increased abundance of stearic acid analog affects^cotreatment|increases^abundance 26820058
87 57-11-4 INS Mus musculus [1-Methyl-3-isobutylxanthine co-treated with Dexamethasone co-treated with INS protein] results in increased abundance of stearic acid analog affects^cotreatment|increases^abundance 26820058
88 57-11-4 INS Mus musculus [1-Methyl-3-isobutylxanthine co-treated with Dexamethasone co-treated with INS protein] results in increased abundance of stearic acid analog affects^cotreatment|increases^abundance 26820058
89 57-11-4 PKLR Homo sapiens stearic acid results in decreased expression of PKLR protein decreases^expression 26739624
90 57-11-4 PKLR Homo sapiens stearic acid results in decreased expression of PKLR protein decreases^expression 26739624
91 57-11-4 PLIN1 Homo sapiens stearic acid results in increased expression of PLIN1 mRNA increases^expression 26739624
92 57-11-4 PLIN1 Homo sapiens stearic acid results in increased expression of PLIN1 mRNA increases^expression 26739624
93 57-11-4 PLIN2 Homo sapiens stearic acid results in increased expression of PLIN2 mRNA increases^expression 26739624
94 57-11-4 PLIN2 Homo sapiens stearic acid results in increased expression of PLIN2 mRNA increases^expression 26739624
95 57-11-4 PPARA Homo sapiens stearic acid binds to and results in increased activity of PPARA protein affects^binding|increases^activity 10403814
96 57-11-4 PPARA Homo sapiens stearic acid binds to and results in increased activity of PPARA protein affects^binding|increases^activity 10403814
97 57-11-4 PPARG Rattus norvegicus stearic acid inhibits the reaction [Hydrogen Peroxide results in decreased expression of PPARG protein] decreases^expression|decreases^reaction 17302992
98 57-11-4 PPARG Rattus norvegicus stearic acid inhibits the reaction [Hydrogen Peroxide results in decreased expression of PPARG protein] decreases^expression|decreases^reaction 17302992
99 57-11-4 PPARGC1A Homo sapiens stearic acid results in increased expression of PPARGC1A mRNA increases^expression 23056435
100 57-11-4 PPARGC1A Homo sapiens stearic acid results in increased expression of PPARGC1A mRNA increases^expression 23056435
101 57-11-4 PTGS2 Homo sapiens Curcumin inhibits the reaction [stearic acid results in increased expression of PTGS2 mRNA] decreases^reaction|increases^expression 23880231
102 57-11-4 PTGS2 Homo sapiens Curcumin inhibits the reaction [stearic acid results in increased expression of PTGS2 mRNA] decreases^reaction|increases^expression 23880231
103 57-11-4 PTGS2 Homo sapiens Curcumin inhibits the reaction [stearic acid results in increased expression of PTGS2 protein] decreases^reaction|increases^expression 23880231
104 57-11-4 PTGS2 Homo sapiens Curcumin inhibits the reaction [stearic acid results in increased expression of PTGS2 protein] decreases^reaction|increases^expression 23880231
105 57-11-4 PTGS2 Homo sapiens epigallocatechin gallate inhibits the reaction [stearic acid results in increased expression of PTGS2 mRNA] decreases^reaction|increases^expression 23880231
106 57-11-4 PTGS2 Homo sapiens epigallocatechin gallate inhibits the reaction [stearic acid results in increased expression of PTGS2 mRNA] decreases^reaction|increases^expression 23880231
107 57-11-4 PTGS2 Homo sapiens epigallocatechin gallate inhibits the reaction [stearic acid results in increased expression of PTGS2 protein] decreases^reaction|increases^expression 23880231
108 57-11-4 PTGS2 Homo sapiens epigallocatechin gallate inhibits the reaction [stearic acid results in increased expression of PTGS2 protein] decreases^reaction|increases^expression 23880231
109 57-11-4 PTGS2 Homo sapiens resveratrol inhibits the reaction [stearic acid results in increased expression of PTGS2 mRNA] decreases^reaction|increases^expression 23880231
110 57-11-4 PTGS2 Homo sapiens resveratrol inhibits the reaction [stearic acid results in increased expression of PTGS2 mRNA] decreases^reaction|increases^expression 23880231
111 57-11-4 PTGS2 Homo sapiens resveratrol inhibits the reaction [stearic acid results in increased expression of PTGS2 protein] decreases^reaction|increases^expression 23880231
112 57-11-4 PTGS2 Homo sapiens resveratrol inhibits the reaction [stearic acid results in increased expression of PTGS2 protein] decreases^reaction|increases^expression 23880231
113 57-11-4 PTGS2 Homo sapiens stearic acid results in increased expression of PTGS2 mRNA increases^expression 23880231
114 57-11-4 PTGS2 Homo sapiens stearic acid results in increased expression of PTGS2 mRNA increases^expression 23880231
115 57-11-4 PTGS2 Homo sapiens stearic acid results in increased expression of PTGS2 protein increases^expression 23880231
116 57-11-4 PTGS2 Homo sapiens stearic acid results in increased expression of PTGS2 protein increases^expression 23880231
117 57-11-4 PTGS2 Homo sapiens Zyflamend inhibits the reaction [stearic acid results in increased expression of PTGS2 mRNA] decreases^reaction|increases^expression 23880231
118 57-11-4 PTGS2 Homo sapiens Zyflamend inhibits the reaction [stearic acid results in increased expression of PTGS2 mRNA] decreases^reaction|increases^expression 23880231
119 57-11-4 PTGS2 Homo sapiens Zyflamend inhibits the reaction [stearic acid results in increased expression of PTGS2 protein] decreases^reaction|increases^expression 23880231
120 57-11-4 PTGS2 Homo sapiens Zyflamend inhibits the reaction [stearic acid results in increased expression of PTGS2 protein] decreases^reaction|increases^expression 23880231
121 57-11-4 SCD1 Rattus norvegicus SCD1 protein results in decreased susceptibility to stearic acid decreases^response to substance 22413010
122 57-11-4 SCD1 Rattus norvegicus SCD1 protein results in decreased susceptibility to stearic acid decreases^response to substance 22413010
123 57-11-4 SCD1 Rattus norvegicus stearic acid results in increased expression of SCD1 mRNA increases^expression 22413010
124 57-11-4 SCD1 Rattus norvegicus stearic acid results in increased expression of SCD1 mRNA increases^expression 22413010
125 57-11-4 SERPINE1 Mus musculus resveratrol inhibits the reaction [stearic acid results in increased expression of SERPINE1 mRNA] decreases^reaction|increases^expression 17374693
126 57-11-4 SERPINE1 Mus musculus resveratrol inhibits the reaction [stearic acid results in increased expression of SERPINE1 mRNA] decreases^reaction|increases^expression 17374693
127 57-11-4 SERPINE1 Mus musculus stearic acid results in increased expression of SERPINE1 mRNA increases^expression 17374693
128 57-11-4 SERPINE1 Mus musculus stearic acid results in increased expression of SERPINE1 mRNA increases^expression 17374693
129 57-11-4 SOD1 Rattus norvegicus stearic acid results in increased activity of SOD1 protein increases^activity 17302992
130 57-11-4 SOD1 Rattus norvegicus stearic acid results in increased activity of SOD1 protein increases^activity 17302992
131 57-11-4 SOD2 Mus musculus resveratrol inhibits the reaction [stearic acid results in decreased expression of SOD2 mRNA] decreases^expression|decreases^reaction 17374693
132 57-11-4 SOD2 Mus musculus resveratrol inhibits the reaction [stearic acid results in decreased expression of SOD2 mRNA] decreases^expression|decreases^reaction 17374693
133 57-11-4 SOD2 Mus musculus stearic acid results in decreased expression of SOD2 mRNA decreases^expression 17374693
134 57-11-4 SOD2 Mus musculus stearic acid results in decreased expression of SOD2 mRNA decreases^expression 17374693
135 57-11-4 TNF Homo sapiens Curcumin inhibits the reaction [stearic acid results in increased expression of TNF mRNA] decreases^reaction|increases^expression 23880231
136 57-11-4 TNF Homo sapiens Curcumin inhibits the reaction [stearic acid results in increased expression of TNF mRNA] decreases^reaction|increases^expression 23880231
137 57-11-4 TNF Homo sapiens Curcumin inhibits the reaction [stearic acid results in increased expression of TNF protein] decreases^reaction|increases^expression 23880231
138 57-11-4 TNF Homo sapiens Curcumin inhibits the reaction [stearic acid results in increased expression of TNF protein] decreases^reaction|increases^expression 23880231
139 57-11-4 TNF Homo sapiens epigallocatechin gallate inhibits the reaction [stearic acid results in increased expression of TNF mRNA] decreases^reaction|increases^expression 23880231
140 57-11-4 TNF Homo sapiens epigallocatechin gallate inhibits the reaction [stearic acid results in increased expression of TNF mRNA] decreases^reaction|increases^expression 23880231
141 57-11-4 TNF Homo sapiens epigallocatechin gallate inhibits the reaction [stearic acid results in increased expression of TNF protein] decreases^reaction|increases^expression 23880231
142 57-11-4 TNF Homo sapiens epigallocatechin gallate inhibits the reaction [stearic acid results in increased expression of TNF protein] decreases^reaction|increases^expression 23880231
143 57-11-4 TNF Homo sapiens resveratrol inhibits the reaction [stearic acid results in increased expression of TNF mRNA] decreases^reaction|increases^expression 23880231
144 57-11-4 TNF Homo sapiens resveratrol inhibits the reaction [stearic acid results in increased expression of TNF mRNA] decreases^reaction|increases^expression 23880231
145 57-11-4 TNF Homo sapiens resveratrol inhibits the reaction [stearic acid results in increased expression of TNF protein] decreases^reaction|increases^expression 23880231
146 57-11-4 TNF Homo sapiens resveratrol inhibits the reaction [stearic acid results in increased expression of TNF protein] decreases^reaction|increases^expression 23880231
147 57-11-4 TNF Homo sapiens stearic acid results in increased expression of TNF mRNA increases^expression 23880231
148 57-11-4 TNF Homo sapiens stearic acid results in increased expression of TNF mRNA increases^expression 23880231
149 57-11-4 TNF Homo sapiens stearic acid results in increased expression of TNF protein increases^expression 23880231
150 57-11-4 TNF Homo sapiens stearic acid results in increased expression of TNF protein increases^expression 23880231
151 57-11-4 TNF Homo sapiens Zyflamend inhibits the reaction [stearic acid results in increased expression of TNF mRNA] decreases^reaction|increases^expression 23880231
152 57-11-4 TNF Homo sapiens Zyflamend inhibits the reaction [stearic acid results in increased expression of TNF mRNA] decreases^reaction|increases^expression 23880231
153 57-11-4 TNF Homo sapiens Zyflamend inhibits the reaction [stearic acid results in increased expression of TNF protein] decreases^reaction|increases^expression 23880231
154 57-11-4 TNF Homo sapiens Zyflamend inhibits the reaction [stearic acid results in increased expression of TNF protein] decreases^reaction|increases^expression 23880231
155 57-11-4 TRIB3 Homo sapiens stearic acid results in increased expression of TRIB3 mRNA increases^expression 26739624
156 57-11-4 TRIB3 Homo sapiens stearic acid results in increased expression of TRIB3 mRNA increases^expression 26739624
Serial No.Activity Name DetailsReferences (PubMed)Other details EPA (U.S)Clinical Trials (U.S. NIH)
1 57-11-4 Octadecanoic Acid

Plant Variety and Essential oils

Serial No.Plant NameVariety NameEssential OilCompound Percentage
1 Periwinkle, Sadabahar, Sadafuli Dhawal Catharanthus roseus dhawal essential oil

Compound Image


2D Structure

Download




Download Sdf File Download PDB File Download MOL File
View Similar Structures (External DB)