AromaDb: A Database of Plant's Aroma Molecules

Hexadecanoic Acid Details

: IUPAC Name
hexadecanoic acid
:Chemical Class
:CAS Registry Number
57-10-3
:Description

:Fragrance Type

Physical and Chemical properties

PUBCHEM ID985
Molecular Weight (mg/mol)256.424
Molecular FormulaC16H32O2
Hydrogen Bond Donor Count1
Hydrogen Bond Acceptor Count2
Rotatable Bond Count14
IUPAC Namehexadecanoic acid
Canonical SMILESCCCCCCCCCCCCCCCC(=O)O
PUBCHEM IUPAC INCHIKEYIPCSVZSSVZVIGE-UHFFFAOYSA-N
Solubility Level2
Vapour Pressure-5.661

Absorption and Metabolism information

XLOGP3 AA
CACTVS TPSA37.3
BBB Level0
Absorption Level1
EXT PPB#Prediction1
AlogP986.392
EXT CYP2D6#Prediction0

Toxicological Information

Mouse Female FDANon-Carcinogen
Mouse Male FDASingle-Carcinogen
Rat Female FDANon-Carcinogen
Rat Male FDANon-Carcinogen
Ames PredictionNon-Mutagen
Developmental / Reproductive ToxicityNon-Toxic
Rat Oral LD507.99705 g/kg_body_weight
Ocular IrritancyNone
Hepatotoxic#Prediction0
Effected Human Genes

Ecological Information

Aerobic Biodegradability PredictionDegradable

Hazard(s) Identification

Physical hazardsnot classified
Health hazards Moderate
Environmental hazardsnot classified
About Table Headings

Compound Biological Activity

Serial No.Cas No Gene SymbolOrganismInteraction Interaction ActionsPubMed Id
1 57-10-3 ABCE1 Homo sapiens Palmitic Acid results in increased expression of ABCE1 protein increases^expression 24651439
2 57-10-3 ABCE1 Homo sapiens Palmitic Acid results in increased expression of ABCE1 protein increases^expression 24651439
3 57-10-3 ABCE1 Homo sapiens Palmitic Acid results in increased expression of ABCE1 protein increases^expression 24651439
4 57-10-3 ABCG1 Homo sapiens Palmitic Acid results in increased expression of ABCG1 mRNA increases^expression 16730733
5 57-10-3 ABCG1 Homo sapiens Palmitic Acid results in increased expression of ABCG1 mRNA increases^expression 16730733
6 57-10-3 ABCG1 Homo sapiens Palmitic Acid results in increased expression of ABCG1 mRNA increases^expression 16730733
7 57-10-3 ACACA Palmitic Acid results in increased expression of ACACA mRNA increases^expression 22479612
8 57-10-3 ACACA Palmitic Acid results in increased expression of ACACA mRNA increases^expression 22479612
9 57-10-3 ACACA Palmitic Acid results in increased expression of ACACA mRNA increases^expression 22479612
10 57-10-3 ACADM Rattus norvegicus Bezafibrate inhibits the reaction [[Oleic Acid co-treated with Palmitic Acid] results in decreased expression of ACADM mRNA] affects^cotreatment|decreases^expression|decreases^reaction 26190035
11 57-10-3 ACADM Rattus norvegicus Bezafibrate inhibits the reaction [[Oleic Acid co-treated with Palmitic Acid] results in decreased expression of ACADM mRNA] affects^cotreatment|decreases^expression|decreases^reaction 26190035
12 57-10-3 ACADM Rattus norvegicus Bezafibrate inhibits the reaction [[Oleic Acid co-treated with Palmitic Acid] results in decreased expression of ACADM mRNA] affects^cotreatment|decreases^expression|decreases^reaction 26190035
13 57-10-3 ACADM Rattus norvegicus [Oleic Acid co-treated with Palmitic Acid] results in decreased expression of ACADM mRNA affects^cotreatment|decreases^expression 26190035
14 57-10-3 ACADM Rattus norvegicus [Oleic Acid co-treated with Palmitic Acid] results in decreased expression of ACADM mRNA affects^cotreatment|decreases^expression 26190035
15 57-10-3 ACADM Rattus norvegicus [Oleic Acid co-treated with Palmitic Acid] results in decreased expression of ACADM mRNA affects^cotreatment|decreases^expression 26190035
16 57-10-3 ACADM Rattus norvegicus quercetin 3-O-glucuronide inhibits the reaction [[Oleic Acid co-treated with Palmitic Acid] results in decreased expression of ACADM mRNA] affects^cotreatment|decreases^expression|decreases^reaction 26190035
17 57-10-3 ACADM Rattus norvegicus quercetin 3-O-glucuronide inhibits the reaction [[Oleic Acid co-treated with Palmitic Acid] results in decreased expression of ACADM mRNA] affects^cotreatment|decreases^expression|decreases^reaction 26190035
18 57-10-3 ACADM Rattus norvegicus quercetin 3-O-glucuronide inhibits the reaction [[Oleic Acid co-treated with Palmitic Acid] results in decreased expression of ACADM mRNA] affects^cotreatment|decreases^expression|decreases^reaction 26190035
19 57-10-3 ACTA2 Homo sapiens [Oleic Acid co-treated with Palmitic Acid] results in increased expression of ACTA2 mRNA affects^cotreatment|increases^expression 26187275
20 57-10-3 ACTA2 Homo sapiens [Oleic Acid co-treated with Palmitic Acid] results in increased expression of ACTA2 mRNA affects^cotreatment|increases^expression 26187275
21 57-10-3 ACTA2 Homo sapiens [Oleic Acid co-treated with Palmitic Acid] results in increased expression of ACTA2 mRNA affects^cotreatment|increases^expression 26187275
22 57-10-3 ADIPOQ Rattus norvegicus AICA ribonucleotide inhibits the reaction [Palmitic Acid results in decreased expression of ADIPOQ mRNA] decreases^expression|decreases^reaction 25108154
23 57-10-3 ADIPOQ Rattus norvegicus AICA ribonucleotide inhibits the reaction [Palmitic Acid results in decreased expression of ADIPOQ mRNA] decreases^expression|decreases^reaction 25108154
24 57-10-3 ADIPOQ Rattus norvegicus AICA ribonucleotide inhibits the reaction [Palmitic Acid results in decreased expression of ADIPOQ mRNA] decreases^expression|decreases^reaction 25108154
25 57-10-3 ADIPOQ Rattus norvegicus Metformin inhibits the reaction [Palmitic Acid results in decreased expression of ADIPOQ mRNA] decreases^expression|decreases^reaction 25108154
26 57-10-3 ADIPOQ Rattus norvegicus Metformin inhibits the reaction [Palmitic Acid results in decreased expression of ADIPOQ mRNA] decreases^expression|decreases^reaction 25108154
27 57-10-3 ADIPOQ Rattus norvegicus Metformin inhibits the reaction [Palmitic Acid results in decreased expression of ADIPOQ mRNA] decreases^expression|decreases^reaction 25108154
28 57-10-3 ADIPOQ Rattus norvegicus Palmitic Acid results in decreased expression of ADIPOQ mRNA decreases^expression 25108154
29 57-10-3 ADIPOQ Rattus norvegicus Palmitic Acid results in decreased expression of ADIPOQ mRNA decreases^expression 25108154
30 57-10-3 ADIPOQ Rattus norvegicus Palmitic Acid results in decreased expression of ADIPOQ mRNA decreases^expression 25108154
31 57-10-3 ADIPOQ Rattus norvegicus resveratrol inhibits the reaction [Palmitic Acid results in decreased expression of ADIPOQ mRNA] decreases^expression|decreases^reaction 25108154
32 57-10-3 ADIPOQ Rattus norvegicus resveratrol inhibits the reaction [Palmitic Acid results in decreased expression of ADIPOQ mRNA] decreases^expression|decreases^reaction 25108154
33 57-10-3 ADIPOQ Rattus norvegicus resveratrol inhibits the reaction [Palmitic Acid results in decreased expression of ADIPOQ mRNA] decreases^expression|decreases^reaction 25108154
34 57-10-3 ADIPOQ Rattus norvegicus Salicylic Acid inhibits the reaction [Palmitic Acid results in decreased expression of ADIPOQ mRNA] decreases^expression|decreases^reaction 25108154
35 57-10-3 ADIPOQ Rattus norvegicus Salicylic Acid inhibits the reaction [Palmitic Acid results in decreased expression of ADIPOQ mRNA] decreases^expression|decreases^reaction 25108154
36 57-10-3 ADIPOQ Rattus norvegicus Salicylic Acid inhibits the reaction [Palmitic Acid results in decreased expression of ADIPOQ mRNA] decreases^expression|decreases^reaction 25108154
37 57-10-3 AKT1 [isosteviol co-treated with Palmitic Acid] results in increased expression of AKT1 mRNA affects^cotreatment|increases^expression 22479612
38 57-10-3 AKT1 [isosteviol co-treated with Palmitic Acid] results in increased expression of AKT1 mRNA affects^cotreatment|increases^expression 22479612
39 57-10-3 AKT1 [isosteviol co-treated with Palmitic Acid] results in increased expression of AKT1 mRNA affects^cotreatment|increases^expression 22479612
40 57-10-3 ALB Homo sapiens ALB protein binds to Palmitic Acid affects^binding 25451573
41 57-10-3 ALB Homo sapiens ALB protein binds to Palmitic Acid affects^binding 25451573
42 57-10-3 ALB Homo sapiens ALB protein binds to Palmitic Acid affects^binding 25451573
43 57-10-3 ALB Homo sapiens [ALB protein binds to Palmitic Acid] promotes the reaction [ALB protein results in increased reduction of Dithionitrobenzoic Acid] affects^binding|increases^reaction|increases^reduction 25451573
44 57-10-3 ALB Homo sapiens [ALB protein binds to Palmitic Acid] promotes the reaction [ALB protein results in increased reduction of Dithionitrobenzoic Acid] affects^binding|increases^reaction|increases^reduction 25451573
45 57-10-3 ALB Homo sapiens [ALB protein binds to Palmitic Acid] promotes the reaction [ALB protein results in increased reduction of Dithionitrobenzoic Acid] affects^binding|increases^reaction|increases^reduction 25451573
46 57-10-3 ALB Homo sapiens [ALB protein binds to Palmitic Acid] promotes the reaction [Pyruvaldehyde results in increased oxidation of ALB protein] affects^binding|increases^oxidation|increases^reaction 25451573
47 57-10-3 ALB Homo sapiens [ALB protein binds to Palmitic Acid] promotes the reaction [Pyruvaldehyde results in increased oxidation of ALB protein] affects^binding|increases^oxidation|increases^reaction 25451573
48 57-10-3 ALB Homo sapiens [ALB protein binds to Palmitic Acid] promotes the reaction [Pyruvaldehyde results in increased oxidation of ALB protein] affects^binding|increases^oxidation|increases^reaction 25451573
49 57-10-3 ALB Homo sapiens [ALB protein modified form binds to Palmitic Acid] which results in decreased reduction of Dithionitrobenzoic Acid affects^binding|decreases^reduction 25451573
50 57-10-3 ALB Homo sapiens [ALB protein modified form binds to Palmitic Acid] which results in decreased reduction of Dithionitrobenzoic Acid affects^binding|decreases^reduction 25451573
51 57-10-3 ALB Homo sapiens [ALB protein modified form binds to Palmitic Acid] which results in decreased reduction of Dithionitrobenzoic Acid affects^binding|decreases^reduction 25451573
52 57-10-3 ALB Homo sapiens Palmitic Acid binds to ALB protein affects^binding 12044178
53 57-10-3 ALB Homo sapiens Palmitic Acid binds to ALB protein affects^binding 12044178
54 57-10-3 ALB Homo sapiens Palmitic Acid binds to ALB protein affects^binding 12044178
55 57-10-3 ALB Homo sapiens Palmitic Acid inhibits the reaction [Fenoprofen binds to ALB protein] affects^binding|decreases^reaction 9470966
56 57-10-3 ALB Homo sapiens Palmitic Acid inhibits the reaction [Fenoprofen binds to ALB protein] affects^binding|decreases^reaction 9470966
57 57-10-3 ALB Homo sapiens Palmitic Acid inhibits the reaction [Fenoprofen binds to ALB protein] affects^binding|decreases^reaction 9470966
58 57-10-3 ALPL Rattus norvegicus acetovanillone inhibits the reaction [Palmitic Acid results in increased expression of ALPL mRNA] decreases^reaction|increases^expression 24080574
59 57-10-3 ALPL Rattus norvegicus acetovanillone inhibits the reaction [Palmitic Acid results in increased expression of ALPL mRNA] decreases^reaction|increases^expression 24080574
60 57-10-3 ALPL Rattus norvegicus acetovanillone inhibits the reaction [Palmitic Acid results in increased expression of ALPL mRNA] decreases^reaction|increases^expression 24080574
61 57-10-3 ALPL Rattus norvegicus CYBA mutant form inhibits the reaction [Palmitic Acid results in increased expression of ALPL mRNA] decreases^reaction|increases^expression 24080574
62 57-10-3 ALPL Rattus norvegicus CYBA mutant form inhibits the reaction [Palmitic Acid results in increased expression of ALPL mRNA] decreases^reaction|increases^expression 24080574
63 57-10-3 ALPL Rattus norvegicus CYBA mutant form inhibits the reaction [Palmitic Acid results in increased expression of ALPL mRNA] decreases^reaction|increases^expression 24080574
64 57-10-3 ALPL Rattus norvegicus Palmitic Acid results in increased expression of ALPL mRNA increases^expression 24080574
65 57-10-3 ALPL Rattus norvegicus Palmitic Acid results in increased expression of ALPL mRNA increases^expression 24080574
66 57-10-3 ALPL Rattus norvegicus Palmitic Acid results in increased expression of ALPL mRNA increases^expression 24080574
67 57-10-3 ALPL Rattus norvegicus U 0126 inhibits the reaction [Palmitic Acid results in increased expression of ALPL mRNA] decreases^reaction|increases^expression 24080574
68 57-10-3 ALPL Rattus norvegicus U 0126 inhibits the reaction [Palmitic Acid results in increased expression of ALPL mRNA] decreases^reaction|increases^expression 24080574
69 57-10-3 ALPL Rattus norvegicus U 0126 inhibits the reaction [Palmitic Acid results in increased expression of ALPL mRNA] decreases^reaction|increases^expression 24080574
70 57-10-3 APOB Rattus norvegicus Ethanol inhibits the reaction [[Oleic Acid co-treated with Palmitic Acid] results in increased expression of APOB mRNA] affects^cotreatment|decreases^reaction|increases^expression 26854922
71 57-10-3 APOB Rattus norvegicus Ethanol inhibits the reaction [[Oleic Acid co-treated with Palmitic Acid] results in increased expression of APOB mRNA] affects^cotreatment|decreases^reaction|increases^expression 26854922
72 57-10-3 APOB Rattus norvegicus Ethanol inhibits the reaction [[Oleic Acid co-treated with Palmitic Acid] results in increased expression of APOB mRNA] affects^cotreatment|decreases^reaction|increases^expression 26854922
73 57-10-3 APOB Rattus norvegicus [Oleic Acid co-treated with Palmitic Acid] results in increased expression of APOB mRNA affects^cotreatment|increases^expression 26854922
74 57-10-3 APOB Rattus norvegicus [Oleic Acid co-treated with Palmitic Acid] results in increased expression of APOB mRNA affects^cotreatment|increases^expression 26854922
75 57-10-3 APOB Rattus norvegicus [Oleic Acid co-treated with Palmitic Acid] results in increased expression of APOB mRNA affects^cotreatment|increases^expression 26854922
76 57-10-3 ARG1 Rattus norvegicus AICA ribonucleotide inhibits the reaction [Palmitic Acid results in decreased expression of ARG1 mRNA] decreases^expression|decreases^reaction 25108154
77 57-10-3 ARG1 Rattus norvegicus AICA ribonucleotide inhibits the reaction [Palmitic Acid results in decreased expression of ARG1 mRNA] decreases^expression|decreases^reaction 25108154
78 57-10-3 ARG1 Rattus norvegicus AICA ribonucleotide inhibits the reaction [Palmitic Acid results in decreased expression of ARG1 mRNA] decreases^expression|decreases^reaction 25108154
79 57-10-3 ARG1 Rattus norvegicus Metformin inhibits the reaction [Palmitic Acid results in decreased expression of ARG1 mRNA] decreases^expression|decreases^reaction 25108154
80 57-10-3 ARG1 Rattus norvegicus Metformin inhibits the reaction [Palmitic Acid results in decreased expression of ARG1 mRNA] decreases^expression|decreases^reaction 25108154
81 57-10-3 ARG1 Rattus norvegicus Metformin inhibits the reaction [Palmitic Acid results in decreased expression of ARG1 mRNA] decreases^expression|decreases^reaction 25108154
82 57-10-3 ARG1 Rattus norvegicus Palmitic Acid results in decreased expression of ARG1 mRNA decreases^expression 25108154
83 57-10-3 ARG1 Rattus norvegicus Palmitic Acid results in decreased expression of ARG1 mRNA decreases^expression 25108154
84 57-10-3 ARG1 Rattus norvegicus Palmitic Acid results in decreased expression of ARG1 mRNA decreases^expression 25108154
85 57-10-3 ARG1 Rattus norvegicus resveratrol inhibits the reaction [Palmitic Acid results in decreased expression of ARG1 mRNA] decreases^expression|decreases^reaction 25108154
86 57-10-3 ARG1 Rattus norvegicus resveratrol inhibits the reaction [Palmitic Acid results in decreased expression of ARG1 mRNA] decreases^expression|decreases^reaction 25108154
87 57-10-3 ARG1 Rattus norvegicus resveratrol inhibits the reaction [Palmitic Acid results in decreased expression of ARG1 mRNA] decreases^expression|decreases^reaction 25108154
88 57-10-3 ARG1 Rattus norvegicus Salicylic Acid inhibits the reaction [Palmitic Acid results in decreased expression of ARG1 mRNA] decreases^expression|decreases^reaction 25108154
89 57-10-3 ARG1 Rattus norvegicus Salicylic Acid inhibits the reaction [Palmitic Acid results in decreased expression of ARG1 mRNA] decreases^expression|decreases^reaction 25108154
90 57-10-3 ARG1 Rattus norvegicus Salicylic Acid inhibits the reaction [Palmitic Acid results in decreased expression of ARG1 mRNA] decreases^expression|decreases^reaction 25108154
91 57-10-3 ARNTL Mus musculus Palmitic Acid results in decreased expression of ARNTL mRNA decreases^expression 24442997
92 57-10-3 ARNTL Mus musculus Palmitic Acid results in decreased expression of ARNTL mRNA decreases^expression 24442997
93 57-10-3 ARNTL Mus musculus Palmitic Acid results in decreased expression of ARNTL mRNA decreases^expression 24442997
94 57-10-3 ARNTL Mus musculus Palmitic Acid results in decreased expression of ARNTL protein decreases^expression 24442997
95 57-10-3 ARNTL Mus musculus Palmitic Acid results in decreased expression of ARNTL protein decreases^expression 24442997
96 57-10-3 ARNTL Mus musculus Palmitic Acid results in decreased expression of ARNTL protein decreases^expression 24442997
97 57-10-3 ATG5 Homo sapiens ATG5 protein promotes the reaction [resveratrol inhibits the reaction [Palmitic Acid results in increased expression of SREBF1 protein]] decreases^reaction|increases^expression|increases^reaction 25943029
98 57-10-3 ATG5 Homo sapiens ATG5 protein promotes the reaction [resveratrol inhibits the reaction [Palmitic Acid results in increased expression of SREBF1 protein]] decreases^reaction|increases^expression|increases^reaction 25943029
99 57-10-3 ATG5 Homo sapiens ATG5 protein promotes the reaction [resveratrol inhibits the reaction [Palmitic Acid results in increased expression of SREBF1 protein]] decreases^reaction|increases^expression|increases^reaction 25943029
100 57-10-3 BAX Homo sapiens Palmitic Acid results in increased expression of BAX increases^expression 15945276
101 57-10-3 BAX Homo sapiens Palmitic Acid results in increased expression of BAX increases^expression 15945276
102 57-10-3 BAX Homo sapiens Palmitic Acid results in increased expression of BAX increases^expression 15945276
103 57-10-3 BBC3 Homo sapiens [Palmitic Acid co-treated with Glucose] results in increased expression of BBC3 mRNA affects^cotreatment|increases^expression 24451382
104 57-10-3 BBC3 Homo sapiens [Palmitic Acid co-treated with Glucose] results in increased expression of BBC3 mRNA affects^cotreatment|increases^expression 24451382
105 57-10-3 BBC3 Homo sapiens [Palmitic Acid co-treated with Glucose] results in increased expression of BBC3 mRNA affects^cotreatment|increases^expression 24451382
106 57-10-3 BBC3 Homo sapiens SIRT1 protein mutant form inhibits the reaction [[Palmitic Acid co-treated with Glucose] results in increased expression of BBC3 mRNA] affects^cotreatment|decreases^reaction|increases^expression 24451382
107 57-10-3 BBC3 Homo sapiens SIRT1 protein mutant form inhibits the reaction [[Palmitic Acid co-treated with Glucose] results in increased expression of BBC3 mRNA] affects^cotreatment|decreases^reaction|increases^expression 24451382
108 57-10-3 BBC3 Homo sapiens SIRT1 protein mutant form inhibits the reaction [[Palmitic Acid co-treated with Glucose] results in increased expression of BBC3 mRNA] affects^cotreatment|decreases^reaction|increases^expression 24451382
109 57-10-3 BCL2 Homo sapiens Palmitic Acid results in decreased expression of BCL2 decreases^expression 15945276
110 57-10-3 BCL2 Homo sapiens Palmitic Acid results in decreased expression of BCL2 decreases^expression 15945276
111 57-10-3 BCL2 Homo sapiens Palmitic Acid results in decreased expression of BCL2 decreases^expression 15945276
112 57-10-3 BECN1 Homo sapiens BECN1 protein promotes the reaction [resveratrol inhibits the reaction [Palmitic Acid results in increased expression of SREBF1 protein]] decreases^reaction|increases^expression|increases^reaction 25943029
113 57-10-3 BECN1 Homo sapiens BECN1 protein promotes the reaction [resveratrol inhibits the reaction [Palmitic Acid results in increased expression of SREBF1 protein]] decreases^reaction|increases^expression|increases^reaction 25943029
114 57-10-3 BECN1 Homo sapiens BECN1 protein promotes the reaction [resveratrol inhibits the reaction [Palmitic Acid results in increased expression of SREBF1 protein]] decreases^reaction|increases^expression|increases^reaction 25943029
115 57-10-3 BGLAP Rattus norvegicus acetovanillone inhibits the reaction [Palmitic Acid results in increased expression of BGLAP mRNA] decreases^reaction|increases^expression 24080574
116 57-10-3 BGLAP Rattus norvegicus acetovanillone inhibits the reaction [Palmitic Acid results in increased expression of BGLAP mRNA] decreases^reaction|increases^expression 24080574
117 57-10-3 BGLAP Rattus norvegicus acetovanillone inhibits the reaction [Palmitic Acid results in increased expression of BGLAP mRNA] decreases^reaction|increases^expression 24080574
118 57-10-3 BGLAP Rattus norvegicus CYBA mutant form inhibits the reaction [Palmitic Acid results in increased expression of BGLAP mRNA] decreases^reaction|increases^expression 24080574
119 57-10-3 BGLAP Rattus norvegicus CYBA mutant form inhibits the reaction [Palmitic Acid results in increased expression of BGLAP mRNA] decreases^reaction|increases^expression 24080574
120 57-10-3 BGLAP Rattus norvegicus CYBA mutant form inhibits the reaction [Palmitic Acid results in increased expression of BGLAP mRNA] decreases^reaction|increases^expression 24080574
121 57-10-3 BGLAP Rattus norvegicus Palmitic Acid results in increased expression of BGLAP mRNA increases^expression 24080574
122 57-10-3 BGLAP Rattus norvegicus Palmitic Acid results in increased expression of BGLAP mRNA increases^expression 24080574
123 57-10-3 BGLAP Rattus norvegicus Palmitic Acid results in increased expression of BGLAP mRNA increases^expression 24080574
124 57-10-3 BGLAP Rattus norvegicus U 0126 inhibits the reaction [Palmitic Acid results in increased expression of BGLAP mRNA] decreases^reaction|increases^expression 24080574
125 57-10-3 BGLAP Rattus norvegicus U 0126 inhibits the reaction [Palmitic Acid results in increased expression of BGLAP mRNA] decreases^reaction|increases^expression 24080574
126 57-10-3 BGLAP Rattus norvegicus U 0126 inhibits the reaction [Palmitic Acid results in increased expression of BGLAP mRNA] decreases^reaction|increases^expression 24080574
127 57-10-3 CASP3 Homo sapiens [Palmitic Acid co-treated with Glucose] results in increased cleavage of CASP3 protein affects^cotreatment|increases^cleavage 24451382
128 57-10-3 CASP3 Homo sapiens [Palmitic Acid co-treated with Glucose] results in increased cleavage of CASP3 protein affects^cotreatment|increases^cleavage 24451382
129 57-10-3 CASP3 Homo sapiens [Palmitic Acid co-treated with Glucose] results in increased cleavage of CASP3 protein affects^cotreatment|increases^cleavage 24451382
130 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [alpidem results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
131 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [alpidem results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
132 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [alpidem results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
133 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [Clomipramine results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
134 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [Clomipramine results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
135 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [Clomipramine results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
136 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [Clozapine results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
137 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [Clozapine results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
138 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [Clozapine results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
139 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [Cyclosporine results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
140 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [Cyclosporine results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
141 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [Cyclosporine results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
142 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [Dipyridamole results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
143 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [Dipyridamole results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
144 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [Dipyridamole results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
145 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [Estrone results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
146 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [Estrone results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
147 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [Estrone results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
148 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [fipexide results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
149 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [fipexide results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
150 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [fipexide results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
151 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [Flecainide results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
152 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [Flecainide results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
153 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [Flecainide results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
154 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [Fluoxetine results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
155 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [Fluoxetine results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
156 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [Fluoxetine results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
157 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [Fluvoxamine results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
158 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [Fluvoxamine results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
159 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [Fluvoxamine results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
160 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [Imipramine results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
161 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [Imipramine results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
162 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [Imipramine results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
163 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [Loratadine results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
164 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [Loratadine results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
165 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [Loratadine results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
166 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [Mitoxantrone results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
167 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [Mitoxantrone results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
168 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [Mitoxantrone results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
169 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [nefazodone results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
170 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [nefazodone results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
171 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [nefazodone results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
172 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [Nimodipine results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
173 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [Nimodipine results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
174 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [Nimodipine results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
175 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [Nortriptyline results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
176 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [Nortriptyline results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
177 57-10-3 CASP3 Homo sapiens Palmitic Acid promotes the reaction [Nortriptyline results in increased activity of CASP3 protein] increases^activity|increases^reaction 22700542
