AromaDb: A Database of Plant's Aroma Molecules

Acetovanillone Details

: IUPAC Name
1-(4-hydroxy-3-methoxyphenyl)ethanone
:Chemical Class
Ketone
:CAS Registry Number
498-02-2
:Description

:Fragrance Type
vanilla

Physical and Chemical properties

PUBCHEM ID2214
Molecular Weight (mg/mol)166.174
Molecular FormulaC9H10O3
Hydrogen Bond Donor Count1
Hydrogen Bond Acceptor Count3
Rotatable Bond Count2
IUPAC Name1-(4-hydroxy-3-methoxyphenyl)ethanone
Canonical SMILESCOc1cc(C(C)=O)ccc1O
PUBCHEM IUPAC INCHIKEYDFYRUELUNQRZTB-UHFFFAOYSA-N
Solubility Level4
Vapour Pressure

Absorption and Metabolism information

XLOGP3 AA
CACTVS TPSA46.5
BBB Level2
Absorption Level0
EXT PPB#Prediction0
AlogP981.311
EXT CYP2D6#Prediction0

Toxicological Information

Mouse Female FDANon-Carcinogen
Mouse Male FDAMulti-Carcinogen
Rat Female FDANon-Carcinogen
Rat Male FDANon-Carcinogen
Ames PredictionNon-Mutagen
Developmental / Reproductive ToxicityToxic
Rat Oral LD501.20625 g/kg_body_weight
Ocular IrritancyMild
Hepatotoxic#Prediction0
Effected Human Genes

Ecological Information

Aerobic Biodegradability PredictionDegradable

Hazard(s) Identification

Physical hazardsnot classified
Health hazards Mild
Environmental hazardsnot classified
About Table Headings

Compound Biological Activity

Serial No.Cas No Gene SymbolOrganismInteraction Interaction ActionsPubMed Id
1 498-02-2 AGT Homo sapiens [acetovanillone co-treated with AGT protein] results in increased expression of and affects the localization of NFE2L2 protein affects^cotreatment|affects^localization|increases^expression 27983965
2 498-02-2 AGT Mus musculus acetovanillone inhibits the reaction [AGT protein results in increased expression of EDN1 mRNA] decreases^reaction|increases^expression 17391658
3 498-02-2 AGT Rattus norvegicus acetovanillone inhibits the reaction [AGT protein results in increased expression of COL1A2 mRNA] decreases^reaction|increases^expression 16531806
4 498-02-2 AGT Rattus norvegicus acetovanillone inhibits the reaction [AGT protein results in increased expression of COL1A2 protein] decreases^reaction|increases^expression 16531806
5 498-02-2 AGT Rattus norvegicus acetovanillone inhibits the reaction [AGT protein results in increased expression of COL3A1 mRNA] decreases^reaction|increases^expression 16531806
6 498-02-2 AGT Rattus norvegicus acetovanillone inhibits the reaction [AGT protein results in increased expression of COL3A1 protein] decreases^reaction|increases^expression 16531806
7 498-02-2 AGT Rattus norvegicus acetovanillone inhibits the reaction [AGT protein results in increased expression of PTGS2 protein] decreases^reaction|increases^expression 17244722
8 498-02-2 AGT Rattus norvegicus acetovanillone results in decreased activity of AGT protein decreases^activity 17224469
9 498-02-2 AIF1 Mus musculus acetovanillone inhibits the reaction [[Maneb co-treated with Paraquat] results in increased expression of AIF1 protein] affects^cotreatment|decreases^reaction|increases^expression 28202386
10 498-02-2 ALPL Rattus norvegicus acetovanillone inhibits the reaction [Palmitic Acid results in increased expression of ALPL mRNA] decreases^reaction|increases^expression 24080574
11 498-02-2 BAX Rattus norvegicus acetovanillone inhibits the reaction [[Desoxycorticosterone co-treated with Sodium Chloride] results in increased expression of BAX protein] affects^cotreatment|decreases^reaction|increases^expression 22431579
12 498-02-2 BCL2 Rattus norvegicus acetovanillone inhibits the reaction [[Desoxycorticosterone co-treated with Sodium Chloride] results in decreased expression of BCL2 protein] affects^cotreatment|decreases^expression|decreases^reaction 22431579
13 498-02-2 BGLAP Rattus norvegicus acetovanillone inhibits the reaction [Palmitic Acid results in increased expression of BGLAP mRNA] decreases^reaction|increases^expression 24080574
14 498-02-2 CASP1 Homo sapiens acetovanillone inhibits the reaction [Ethanol results in increased expression of CASP1 protein modified form] decreases^reaction|increases^expression 26079697
15 498-02-2 CASP3 Homo sapiens [tempol co-treated with UCF 101 co-treated with acetovanillone] inhibits the reaction [S-Nitrosoglutathione results in increased activity of CASP3 protein] affects^cotreatment|decreases^reaction|increases^activity 20153346
16 498-02-2 CASP3 Rattus norvegicus acetovanillone inhibits the reaction [Cisplatin results in increased activity of CASP3 protein] decreases^reaction|increases^activity 24291008
17 498-02-2 CASP3 Rattus norvegicus acetovanillone inhibits the reaction [Ethanol results in increased cleavage of and results in increased activity of CASP3 protein] decreases^reaction|increases^activity|increases^cleavage 22497828
18 498-02-2 CASP3 Rattus norvegicus acetovanillone inhibits the reaction [Ethanol results in increased expression of CASP3 protein] decreases^reaction|increases^expression 26522475
19 498-02-2 CAT Rattus norvegicus acetovanillone inhibits the reaction [Cisplatin results in decreased activity of CAT protein] decreases^activity|decreases^reaction 24291008
20 498-02-2 CAT Rattus norvegicus acetovanillone inhibits the reaction [Formaldehyde results in increased expression of CAT mRNA] decreases^reaction|increases^expression 21983654
21 498-02-2 CCL11 Homo sapiens acetovanillone inhibits the reaction [TNF protein results in increased expression of CCL11 mRNA] decreases^reaction|increases^expression 22414048
22 498-02-2 CCL2 Homo sapiens acetovanillone inhibits the reaction [Homocysteine results in increased expression of CCL2 mRNA] decreases^reaction|increases^expression 16845898
23 498-02-2 CCL2 Homo sapiens acetovanillone inhibits the reaction [TNF protein results in increased expression of CCL2 mRNA] decreases^reaction|increases^expression 22414048
24 498-02-2 CCL2 Homo sapiens acetovanillone inhibits the reaction [TNF protein results in increased expression of CCL2 protein] decreases^reaction|increases^expression 22414048
25 498-02-2 CCL2 Sus scrofa acetovanillone inhibits the reaction [titanium dioxide results in increased expression of CCL2 mRNA] decreases^reaction|increases^expression 23380242
26 498-02-2 CCL2 Sus scrofa acetovanillone results in decreased expression of CCL2 mRNA decreases^expression 23380242
27 498-02-2 CCL5 Homo sapiens acetovanillone inhibits the reaction [TNF protein results in increased expression of CCL5 protein] decreases^reaction|increases^expression 22414048
28 498-02-2 CCL5 Mus musculus acetovanillone inhibits the reaction [TNF protein results in increased expression of CCL5 mRNA] decreases^reaction|increases^expression 10495789
29 498-02-2 CCL7 Homo sapiens acetovanillone inhibits the reaction [TNF protein results in increased expression of CCL7 mRNA] decreases^reaction|increases^expression 22414048
30 498-02-2 CD36 Homo sapiens acetovanillone inhibits the reaction [[Oxygen deficiency results in increased abundance of Reactive Oxygen Species] which results in increased expression of CD36 mRNA] decreases^reaction|increases^abundance|increases^expression 19640849
31 498-02-2 CDH3 Mus musculus acetovanillone inhibits the reaction [Homocysteine results in decreased expression of CDH3 protein] decreases^expression|decreases^reaction 21647593
32 498-02-2 CSF2 Homo sapiens acetovanillone inhibits the reaction [TNF protein results in increased expression of CSF2 mRNA] decreases^reaction|increases^expression 22414048
33 498-02-2 CTF1 Mus musculus acetovanillone inhibits the reaction [cobaltous chloride results in increased expression of CTF1 protein] decreases^reaction|increases^expression 16507596
34 498-02-2 CTF1 Mus musculus acetovanillone inhibits the reaction [Vitamin K 3 results in increased expression of CTF1 protein] decreases^reaction|increases^expression 16507596
35 498-02-2 CXCL1 Homo sapiens acetovanillone inhibits the reaction [TNF protein results in increased expression of CXCL1 mRNA] decreases^reaction|increases^expression 22414048
36 498-02-2 CXCL1 Homo sapiens acetovanillone inhibits the reaction [TNF protein results in increased expression of CXCL1 protein] decreases^reaction|increases^expression 22414048
37 498-02-2 CXCL10 Homo sapiens acetovanillone inhibits the reaction [TNF protein results in increased expression of CXCL10 mRNA] decreases^reaction|increases^expression 22414048
38 498-02-2 CXCL10 Homo sapiens acetovanillone inhibits the reaction [vanadium pentoxide results in increased expression of CXCL10 mRNA] decreases^reaction|increases^expression 18322232
39 498-02-2 CXCL8 Homo sapiens acetovanillone inhibits the reaction [IL1B protein results in increased expression of CXCL8 mRNA] decreases^reaction|increases^expression 27393034
40 498-02-2 CXCL8 Homo sapiens acetovanillone inhibits the reaction [Lipopolysaccharides results in increased expression of CXCL8 mRNA] decreases^reaction|increases^expression 20920494
41 498-02-2 CXCL8 Homo sapiens acetovanillone inhibits the reaction [Lipopolysaccharides results in increased expression of CXCL8 protein] decreases^reaction|increases^expression 20920494
42 498-02-2 CXCL8 Homo sapiens acetovanillone inhibits the reaction [TNF protein results in increased expression of CXCL8 mRNA] decreases^reaction|increases^expression 22414048
43 498-02-2 CXCL8 Homo sapiens acetovanillone inhibits the reaction [TNF protein results in increased expression of CXCL8 protein] decreases^reaction|increases^expression 22414048
44 498-02-2 CYBA Rattus norvegicus acetovanillone inhibits the reaction [Hydrogen Peroxide results in increased expression of CYBA mRNA] decreases^reaction|increases^expression 23270704
45 498-02-2 CYBA Rattus norvegicus acetovanillone inhibits the reaction [Hydrogen Peroxide results in increased expression of CYBA protein] decreases^reaction|increases^expression 23270704
46 498-02-2 CYBB Homo sapiens acetovanillone inhibits the reaction [Glucose results in increased expression of and results in increased activity of CYBB protein] decreases^reaction|increases^activity|increases^expression 19878672
47 498-02-2 CYBB Rattus norvegicus acetovanillone inhibits the reaction [Hydrogen Peroxide results in increased expression of CYBB mRNA] decreases^reaction|increases^expression 23270704
48 498-02-2 CYBB Rattus norvegicus acetovanillone inhibits the reaction [Hydrogen Peroxide results in increased expression of CYBB protein] decreases^reaction|increases^expression 23270704
49 498-02-2 CYBB Rattus norvegicus acetovanillone inhibits the reaction [Palmitic Acid results in increased expression of CYBB mRNA] decreases^reaction|increases^expression 24080574
50 498-02-2 DES Mus musculus acetovanillone inhibits the reaction [Homocysteine results in increased expression of DES mRNA] decreases^reaction|increases^expression 20036696
51 498-02-2 DES Mus musculus acetovanillone inhibits the reaction [Homocysteine results in increased expression of DES protein] decreases^reaction|increases^expression 20036696
52 498-02-2 DMD Mus musculus acetovanillone inhibits the reaction [DMD gene mutant form results in increased expression of RELA protein modified form] decreases^reaction|increases^expression 26930420
53 498-02-2 DMD Mus musculus acetovanillone inhibits the reaction [DMD gene mutant form results in increased expression of SIRT1 mRNA] decreases^reaction|increases^expression 26930420
54 498-02-2 EDN1 Rattus norvegicus acetovanillone inhibits the reaction [EDN1 protein results in decreased susceptibility to Acetylcholine] decreases^reaction|decreases^response to substance 20977430
55 498-02-2 EDNRA Rattus norvegicus acetovanillone inhibits the reaction [Oxygen deficiency results in increased expression of EDNRA mRNA] decreases^reaction|increases^expression 23270704
56 498-02-2 EDNRA Rattus norvegicus acetovanillone inhibits the reaction [Oxygen deficiency results in increased expression of EDNRA protein] decreases^reaction|increases^expression 23270704
57 498-02-2 EIF2AK3 Rattus norvegicus acetovanillone inhibits the reaction [Oxygen deficiency results in increased expression of EIF2AK3 mRNA] decreases^reaction|increases^expression 23270704
58 498-02-2 EIF2AK3 Rattus norvegicus acetovanillone inhibits the reaction [Oxygen deficiency results in increased expression of EIF2AK3 protein] decreases^reaction|increases^expression 23270704
59 498-02-2 EP300 Homo sapiens acetovanillone inhibits the reaction [IL1B promotes the reaction [EP300 protein binds to RELA protein]] affects^binding|decreases^reaction|increases^reaction 19281832
60 498-02-2 FN1 Homo sapiens acetovanillone inhibits the reaction [TNF protein results in increased expression of and results in increased secretion of FN1 protein] decreases^reaction|increases^expression|increases^secretion 16632126
61 498-02-2 FN1 Homo sapiens acetovanillone inhibits the reaction [TNF protein results in increased expression of FN1 mRNA] decreases^reaction|increases^expression 16632126
62 498-02-2 FN1 Rattus norvegicus acetovanillone inhibits the reaction [Glucose results in increased expression of FN1 protein] decreases^reaction|increases^expression 22245600
63 498-02-2 FSHB Rattus norvegicus acetovanillone inhibits the reaction [Oxygen deficiency results in increased expression of FSHB protein] decreases^reaction|increases^expression 23270704
64 498-02-2 GAD1 Mus musculus acetovanillone inhibits the reaction [Ketamine results in decreased expression of GAD1 protein] decreases^expression|decreases^reaction 18063801
65 498-02-2 GJA1 Rattus norvegicus acetovanillone inhibits the reaction [Oxygen deficiency results in decreased expression of GJA1 mRNA] decreases^expression|decreases^reaction 23270704
66 498-02-2 GJA1 Rattus norvegicus acetovanillone inhibits the reaction [Oxygen deficiency results in decreased expression of GJA1 protein] decreases^expression|decreases^reaction 23270704
67 498-02-2 GNA11 Rattus norvegicus acetovanillone inhibits the reaction [Glucose results in increased expression of GNA11 protein] decreases^reaction|increases^expression 20691780
68 498-02-2 GNA11 Rattus norvegicus acetovanillone inhibits the reaction [Streptozocin results in increased expression of GNA11 protein] decreases^reaction|increases^expression 20691780
69 498-02-2 GNAQ Rattus norvegicus acetovanillone inhibits the reaction [Glucose results in increased expression of GNAQ protein] decreases^reaction|increases^expression 20691780
70 498-02-2 GNAQ Rattus norvegicus acetovanillone inhibits the reaction [Streptozocin results in increased expression of GNAQ protein] decreases^reaction|increases^expression 20691780
71 498-02-2 GPX1 Rattus norvegicus acetovanillone inhibits the reaction [[Desoxycorticosterone co-treated with Sodium Chloride] results in decreased expression of GPX1 protein] affects^cotreatment|decreases^expression|decreases^reaction 22431579
72 498-02-2 GPX3 Rattus norvegicus acetovanillone inhibits the reaction [Formaldehyde results in increased expression of GPX3 mRNA] decreases^reaction|increases^expression 21983654
73 498-02-2 GUCY1A3 Rattus norvegicus acetovanillone results in increased expression of GUCY1A3 protein increases^expression 25217652
74 498-02-2 GUCY1B3 Rattus norvegicus acetovanillone results in increased expression of GUCY1B3 protein increases^expression 25217652
75 498-02-2 GYPA Homo sapiens acetovanillone inhibits the reaction [Tetradecanoylphorbol Acetate results in decreased expression of GYPA protein] decreases^expression|decreases^reaction 20523355
76 498-02-2 HIF1A Homo sapiens acetovanillone inhibits the reaction [Oxygen deficiency results in increased expression of HIF1A protein] decreases^reaction|increases^expression 23144690
77 498-02-2 HIF1A Rattus norvegicus acetovanillone results in increased expression of HIF1A protein increases^expression 12595275
78 498-02-2 HMOX1 Homo sapiens acetovanillone inhibits the reaction [Cadmium Chloride results in increased activity of HMOX1 protein] decreases^reaction|increases^activity 20934533
79 498-02-2 HMOX1 Homo sapiens acetovanillone inhibits the reaction [Cadmium Chloride results in increased expression of HMOX1 mRNA] decreases^reaction|increases^expression 20934533
80 498-02-2 HMOX1 Homo sapiens acetovanillone inhibits the reaction [Cadmium Chloride results in increased expression of HMOX1 protein] decreases^reaction|increases^expression 20934533
81 498-02-2 HMOX1 Homo sapiens acetovanillone inhibits the reaction [phenethyl isothiocyanate results in increased expression of HMOX1 protein] decreases^reaction|increases^expression 26945724
82 498-02-2 HMOX1 Homo sapiens acetovanillone inhibits the reaction [sodium arsenite results in increased expression of HMOX1 protein] decreases^reaction|increases^expression 19414066
83 498-02-2 HMOX1 Mus musculus acetovanillone results in decreased expression of HMOX1 mRNA decreases^expression 21690482
84 498-02-2 HMOX1 Rattus norvegicus acetovanillone inhibits the reaction [Cisplatin results in increased expression of HMOX1 mRNA] decreases^reaction|increases^expression 24291008
85 498-02-2 HTRA2 Homo sapiens [tempol co-treated with UCF 101 co-treated with acetovanillone] inhibits the reaction [S-Nitrosoglutathione affects the localization of HTRA2 protein] affects^cotreatment|affects^localization|decreases^reaction 20153346
86 498-02-2 ICAM1 Homo sapiens acetovanillone inhibits the reaction [2,4,5,2',4',5'-hexachlorobiphenyl results in increased expression of ICAM1 protein] decreases^reaction|increases^expression 19632255
87 498-02-2 ICAM1 Homo sapiens acetovanillone inhibits the reaction [Lipopolysaccharides results in increased expression of ICAM1 mRNA] decreases^reaction|increases^expression 20920494
88 498-02-2 ICAM1 Homo sapiens acetovanillone inhibits the reaction [Lipopolysaccharides results in increased expression of ICAM1 protein] decreases^reaction|increases^expression 20920494
89 498-02-2 ICAM1 Homo sapiens acetovanillone inhibits the reaction [tetrachlorobenzoquinone results in increased expression of ICAM1 protein] decreases^reaction|increases^expression 26901245
90 498-02-2 ICAM1 Homo sapiens acetovanillone inhibits the reaction [TNF protein results in increased expression of ICAM1 protein] decreases^reaction|increases^expression 22414048
91 498-02-2 ICAM1 Mus musculus acetovanillone inhibits the reaction [TNF protein results in increased expression of ICAM1 mRNA] decreases^reaction|increases^expression 10495789
92 498-02-2 ICAM1 Mus musculus acetovanillone results in decreased expression of ICAM1 protein decreases^expression 19417757
93 498-02-2 IFNB1 Homo sapiens acetovanillone inhibits the reaction [vanadium pentoxide results in increased expression of IFNB1 mRNA] decreases^reaction|increases^expression 18322232
94 498-02-2 IFNG Rattus norvegicus acetovanillone results in decreased susceptibility to [IFNG protein co-treated with Lipopolysaccharides] affects^cotreatment|decreases^response to substance 16307444
95 498-02-2 IL1B Homo sapiens acetovanillone inhibits the reaction [IL1B protein results in increased expression of MMP13 protein] decreases^reaction|increases^expression 21211511
96 498-02-2 IL1B Homo sapiens acetovanillone inhibits the reaction [IL1B protein results in increased expression of RELA protein modified form] decreases^reaction|increases^expression 27393034
97 498-02-2 IL1B Homo sapiens acetovanillone inhibits the reaction [IL1B protein results in increased expression of VCAM1 mRNA] decreases^reaction|increases^expression 19281832
98 498-02-2 IL1B Homo sapiens acetovanillone inhibits the reaction [IL1B protein results in increased expression of VCAM1 protein] decreases^reaction|increases^expression 19281832
99 498-02-2 IL1B Homo sapiens acetovanillone inhibits the reaction [tetrachlorobenzoquinone results in increased expression of IL1B protein] decreases^reaction|increases^expression 26901245
100 498-02-2 IL1B Homo sapiens acetovanillone results in decreased susceptibility to IL1B protein decreases^response to substance 21211511
101 498-02-2 IL1B Rattus norvegicus acetovanillone inhibits the reaction [Ethanol results in increased expression of IL1B protein] decreases^reaction|increases^expression 26522475
102 498-02-2 IL1B Rattus norvegicus acetovanillone inhibits the reaction [Formaldehyde results in increased expression of IL1B protein] decreases^reaction|increases^expression 21983654
103 498-02-2 IL1B acetovanillone inhibits the reaction [IL1B protein results in increased expression of MAPK1 protein modified form] decreases^reaction|increases^expression 19375465
104 498-02-2 IL1B acetovanillone inhibits the reaction [IL1B protein results in increased expression of PLA2G2A mRNA] decreases^reaction|increases^expression 19375465
105 498-02-2 IL6 Homo sapiens acetovanillone inhibits the reaction [TNF protein results in increased expression of IL6 mRNA] decreases^reaction|increases^expression 22414048
106 498-02-2 IL6 Homo sapiens acetovanillone inhibits the reaction [TNF protein results in increased expression of IL6 protein] decreases^reaction|increases^expression 22414048
107 498-02-2 IL6 Mus musculus acetovanillone inhibits the reaction [cobaltous chloride results in increased expression of IL6 protein] decreases^reaction|increases^expression 22472292
108 498-02-2 IL6 Mus musculus acetovanillone inhibits the reaction [di-n-butyltin results in increased expression of IL6 mRNA] decreases^reaction|increases^expression 24631921
109 498-02-2 IL6 Mus musculus acetovanillone inhibits the reaction [di-n-butyltin results in increased expression of IL6 protein] decreases^reaction|increases^expression 24631921
110 498-02-2 IL6 Rattus norvegicus acetovanillone inhibits the reaction [Formaldehyde results in increased expression of IL6 protein] decreases^reaction|increases^expression 21983654
111 498-02-2 ITGA2B Homo sapiens acetovanillone inhibits the reaction [Tetradecanoylphorbol Acetate results in increased expression of ITGA2B protein] decreases^reaction|increases^expression 20523355
112 498-02-2 ITGAM Homo sapiens acetovanillone inhibits the reaction [Fatty Acids, Nonesterified results in increased expression of ITGAM mRNA] decreases^reaction|increases^expression 16357311
113 498-02-2 ITGAM Mus musculus acetovanillone inhibits the reaction [[Maneb co-treated with Paraquat] results in increased expression of ITGAM protein] affects^cotreatment|decreases^reaction|increases^expression 28202386
114 498-02-2 ITGB3 Homo sapiens acetovanillone inhibits the reaction [Tetradecanoylphorbol Acetate results in increased expression of ITGB3 protein] decreases^reaction|increases^expression 20523355
115 498-02-2 JUN Homo sapiens acetovanillone inhibits the reaction [2-aminodiphenyl results in increased phosphorylation of and results in increased expression of JUN protein] decreases^reaction|increases^expression|increases^phosphorylation 22288910
116 498-02-2 LEP Mus musculus acetovanillone inhibits the reaction [LEP protein results in increased expression of NCF1 protein] decreases^reaction|increases^expression 16380530
117 498-02-2 LEP Mus musculus acetovanillone inhibits the reaction [LEP protein results in increased expression of NCF2 protein] decreases^reaction|increases^expression 16380530
118 498-02-2 LEPR Mus musculus acetovanillone inhibits the reaction [LEPR gene mutant form results in decreased susceptibility to Acetylcholine] decreases^reaction|decreases^response to substance 19478208
119 498-02-2 LHB Rattus norvegicus acetovanillone inhibits the reaction [Oxygen deficiency results in increased expression of LHB protein] decreases^reaction|increases^expression 23270704
120 498-02-2 MAPK1 Mus musculus acetovanillone inhibits the reaction [Cocaine results in increased phosphorylation of and results in increased activity of MAPK1 protein] decreases^reaction|increases^activity|increases^phosphorylation 20354174
121 498-02-2 MAPK3 Mus musculus acetovanillone inhibits the reaction [Cocaine results in increased phosphorylation of and results in increased activity of MAPK3 protein] decreases^reaction|increases^activity|increases^phosphorylation 20354174
122 498-02-2 MAPK8 Mus musculus acetovanillone inhibits the reaction [Cocaine results in increased phosphorylation of and results in increased activity of MAPK8 protein] decreases^reaction|increases^activity|increases^phosphorylation 20354174
123 498-02-2 MIF Homo sapiens acetovanillone inhibits the reaction [TNF protein results in increased expression of MIF mRNA] decreases^reaction|increases^expression 22414048
124 498-02-2 MMP13 Homo sapiens acetovanillone inhibits the reaction [TNF protein results in increased expression of MMP13 protein] decreases^reaction|increases^expression 21211511
125 498-02-2 MMP9 Homo sapiens acetovanillone inhibits the reaction [Hydrogen Peroxide results in increased expression of MMP9 mRNA] decreases^reaction|increases^expression 26514923
126 498-02-2 MMP9 Rattus norvegicus acetovanillone inhibits the reaction [Oxygen deficiency results in increased expression of MMP9 mRNA] decreases^reaction|increases^expression 23270704
127 498-02-2 MMP9 Rattus norvegicus acetovanillone inhibits the reaction [Oxygen deficiency results in increased expression of MMP9 protein] decreases^reaction|increases^expression 23270704
128 498-02-2 MMP9 Rattus norvegicus acetovanillone inhibits the reaction [RELA protein binds to MMP9 promoter] affects^binding|decreases^reaction 23774252
129 498-02-2 MMP9 Rattus norvegicus acetovanillone inhibits the reaction [TNF protein results in increased expression of and results in increased secretion of MMP9 protein] decreases^reaction|increases^expression|increases^secretion 23774252
130 498-02-2 MMP9 Rattus norvegicus acetovanillone inhibits the reaction [TNF protein results in increased expression of MMP9 mRNA] decreases^reaction|increases^expression 23774252
131 498-02-2 MPO Mus musculus acetovanillone results in decreased expression of MPO protein decreases^expression 19417757
132 498-02-2 MPO Rattus norvegicus acetovanillone inhibits the reaction [Cisplatin results in increased activity of MPO protein] decreases^reaction|increases^activity 24291008
133 498-02-2 MSR1 Homo sapiens acetovanillone inhibits the reaction [Tetradecanoylphorbol Acetate results in increased expression of MSR1 mRNA] decreases^reaction|increases^expression 9614211
134 498-02-2 MYL9 Bos taurus acetovanillone inhibits the reaction [Oxygen deficiency results in increased expression of MYL9 protein modified form] decreases^reaction|increases^expression 17419808
135 498-02-2 NCF1 Bos taurus acetovanillone inhibits the reaction [Glucose results in increased expression of NCF1 protein] decreases^reaction|increases^expression 22284404
136 498-02-2 NCF1 Homo sapiens acetovanillone inhibits the reaction [Glucose results in increased expression of and results in increased activity of NCF1 protein] decreases^reaction|increases^activity|increases^expression 19878672
137 498-02-2 NCF1 Rattus norvegicus acetovanillone inhibits the reaction [Hydrogen Peroxide results in increased expression of NCF1 mRNA] decreases^reaction|increases^expression 23270704
138 498-02-2 NCF1 Rattus norvegicus acetovanillone inhibits the reaction [Hydrogen Peroxide results in increased expression of NCF1 protein] decreases^reaction|increases^expression 23270704
139 498-02-2 NCF1 Rattus norvegicus acetovanillone inhibits the reaction [Palmitic Acid results in increased expression of NCF1 mRNA] decreases^reaction|increases^expression 24080574
140 498-02-2 NCF1 acetovanillone inhibits the reaction [NCF1 protein binds to NCF2 protein] affects^binding|decreases^reaction 22431579
141 498-02-2 NCF2 Rattus norvegicus acetovanillone inhibits the reaction [Palmitic Acid results in increased expression of NCF2 mRNA] decreases^reaction|increases^expression 24080574
142 498-02-2 NFE2L2 Rattus norvegicus acetovanillone inhibits the reaction [Cisplatin results in increased expression of NFE2L2 mRNA] decreases^reaction|increases^expression 24291008
143 498-02-2 NFE2L2 Sus scrofa acetovanillone inhibits the reaction [Aldosterone results in increased activity of NFE2L2 protein] decreases^reaction|increases^activity 24512358
144 498-02-2 NFKBIA Homo sapiens acetovanillone inhibits the reaction [Homocysteine results in increased phosphorylation of and results in increased activity of NFKBIA protein] decreases^reaction|increases^activity|increases^phosphorylation 16845898
145 498-02-2 NFKBIA Mus musculus acetovanillone inhibits the reaction [[Maneb co-treated with Paraquat] results in increased phosphorylation of and results in decreased expression of NFKBIA protein] affects^cotreatment|decreases^expression|decreases^reaction|increases^phosphorylation 28202386
146 498-02-2 NLRP3 Homo sapiens acetovanillone inhibits the reaction [tetrachlorobenzoquinone results in increased expression of and results in decreased ubiquitination of NLRP3 protein] decreases^reaction|decreases^ubiquitination|increases^expression 26901245
147 498-02-2 NOS2 Mus musculus acetovanillone inhibits the reaction [[Maneb co-treated with Paraquat] results in increased expression of NOS2 mRNA] affects^cotreatment|decreases^reaction|increases^expression 28202386
148 498-02-2 NOS2 Rattus norvegicus acetovanillone inhibits the reaction [Ethanol results in increased expression of NOS2 protein] decreases^reaction|increases^expression 26522475
149 498-02-2 NOS2 Rattus norvegicus acetovanillone inhibits the reaction [Formaldehyde results in increased expression of NOS2 mRNA] decreases^reaction|increases^expression 21983654
150 498-02-2 NOS3 Bos taurus acetovanillone inhibits the reaction [Nitroglycerin results in increased expression of NOS3 mRNA] decreases^reaction|increases^expression 17449545
151 498-02-2 NOS3 Bos taurus acetovanillone inhibits the reaction [Nitroglycerin results in increased expression of NOS3 protein] decreases^reaction|increases^expression 17449545
152 498-02-2 NOS3 Homo sapiens acetovanillone inhibits the reaction [Glucose results in decreased expression of NOS3 protein] decreases^expression|decreases^reaction 19878672
153 498-02-2 NOS3 Rattus norvegicus acetovanillone inhibits the reaction [Formaldehyde results in increased expression of NOS3 mRNA] decreases^reaction|increases^expression 21983654
154 498-02-2 NOS3 Rattus norvegicus acetovanillone results in increased expression of NOS3 protein increases^expression 23703608
155 498-02-2 NOS3 Rattus norvegicus [Cadmium co-treated with acetovanillone] results in increased expression of NOS3 protein affects^cotreatment|increases^expression 23703608
156 498-02-2 NOX1 Rattus norvegicus acetovanillone inhibits the reaction [Ethanol results in increased expression of NOX1 protein] decreases^reaction|increases^expression 26522475
157 498-02-2 NOX4 Rattus norvegicus acetovanillone inhibits the reaction [Ethanol results in increased expression of NOX4 protein] decreases^reaction|increases^expression 26522475
158 498-02-2 NOXA1 Rattus norvegicus acetovanillone inhibits the reaction [Palmitic Acid results in increased expression of NOXA1 mRNA] decreases^reaction|increases^expression 24080574
159 498-02-2 NOXO1 Rattus norvegicus acetovanillone inhibits the reaction [Palmitic Acid results in increased expression of NOXO1 mRNA] decreases^reaction|increases^expression 24080574
160 498-02-2 NPHS1 Mus musculus acetovanillone inhibits the reaction [Homocysteine results in decreased expression of NPHS1 mRNA] decreases^expression|decreases^reaction 20036696
161 498-02-2 NPHS1 Mus musculus acetovanillone inhibits the reaction [Homocysteine results in decreased expression of NPHS1 protein] decreases^expression|decreases^reaction 20036696
162 498-02-2 NPHS2 Mus musculus acetovanillone inhibits the reaction [Homocysteine results in decreased expression of NPHS2 mRNA] decreases^expression|decreases^reaction 20036696
163 498-02-2 NPHS2 Mus musculus acetovanillone inhibits the reaction [Homocysteine results in decreased expression of NPHS2 protein] decreases^expression|decreases^reaction 20036696
164 498-02-2 OLR1 Homo sapiens acetovanillone inhibits the reaction [Glucose results in increased expression of OLR1 mRNA] decreases^reaction|increases^expression 19878672
165 498-02-2 PARP1 Mus musculus acetovanillone inhibits the reaction [zinc chloride results in increased activity of PARP1 protein] decreases^reaction|increases^activity 18509044
166 498-02-2 PCK1 Oryctolagus cuniculus [acetovanillone co-treated with Alloxan] results in decreased activity of PCK1 protein affects^cotreatment|decreases^activity 20934416
167 498-02-2 PCK2 Oryctolagus cuniculus acetovanillone inhibits the reaction [Alloxan results in increased activity of PCK2 protein] decreases^reaction|increases^activity 20934416
168 498-02-2 PCNA Rattus norvegicus acetovanillone inhibits the reaction [Ozone results in increased expression of PCNA protein] decreases^reaction|increases^expression 9517619
169 498-02-2 PDE5A Oryctolagus cuniculus acetovanillone inhibits the reaction [[cupric chloride co-treated with Homocysteine] results in increased expression of PDE5A protein] affects^cotreatment|decreases^reaction|increases^expression 18097500
