AromaDb: A Database of Plant's Aroma Molecules

2-phenylethanol Details

: IUPAC Name
2-phenylethanol
:Chemical Class
:CAS Registry Number
60-12-8
:Description

:Fragrance Type

Physical and Chemical properties

PUBCHEM ID6054
Molecular Weight (mg/mol)122.164
Molecular FormulaC8H10O
Hydrogen Bond Donor Count1
Hydrogen Bond Acceptor Count1
Rotatable Bond Count2
IUPAC Name2-phenylethanol
Canonical SMILESOCCc1ccccc1
PUBCHEM IUPAC INCHIKEYWRMNZCZEMHIOCP-UHFFFAOYSA-N
Solubility Level4
Vapour Pressure-1.283

Absorption and Metabolism information

XLOGP3 AA
CACTVS TPSA20.2
BBB Level2
Absorption Level0
EXT PPB#Prediction1
AlogP981.546
EXT CYP2D6#Prediction0

Toxicological Information

Mouse Female FDAMulti-Carcinogen
Mouse Male FDANon-Carcinogen
Rat Female FDANon-Carcinogen
Rat Male FDANon-Carcinogen
Ames PredictionNon-Mutagen
Developmental / Reproductive ToxicityToxic
Rat Oral LD502.17279 g/kg_body_weight
Ocular IrritancySevere
Hepatotoxic#Prediction0
Effected Human Genes

Ecological Information

Aerobic Biodegradability PredictionNon-Degradable

Hazard(s) Identification

Physical hazardsnot classified
Health hazards None
Environmental hazardsnot classified
About Table Headings

Compound Biological Activity

Serial No.Cas No Gene SymbolOrganismInteraction Interaction ActionsPubMed Id
1 60-12-8 ADIPOQ Mus musculus 3,4-dihydroxyphenylethanol results in decreased expression of ADIPOQ mRNA decreases^expression 21569430
2 60-12-8 ADIPOQ Mus musculus 3,4-dihydroxyphenylethanol results in decreased expression of ADIPOQ mRNA decreases^expression 21569430
3 60-12-8 ADIPOQ Mus musculus 3,4-dihydroxyphenylethanol results in decreased expression of ADIPOQ mRNA decreases^expression 21569430
4 60-12-8 ADIPOQ Mus musculus 3,4-dihydroxyphenylethanol results in decreased expression of ADIPOQ mRNA decreases^expression 21569430
5 60-12-8 CASP3 Homo sapiens 3,4-dihydroxyphenylethanol inhibits the reaction [Acrylamide results in increased activity of CASP3 protein] decreases^reaction|increases^activity 21777647
6 60-12-8 CASP3 Homo sapiens 3,4-dihydroxyphenylethanol inhibits the reaction [Acrylamide results in increased activity of CASP3 protein] decreases^reaction|increases^activity 21777647
7 60-12-8 CASP3 Homo sapiens 3,4-dihydroxyphenylethanol inhibits the reaction [Acrylamide results in increased activity of CASP3 protein] decreases^reaction|increases^activity 21777647
8 60-12-8 CASP3 Homo sapiens 3,4-dihydroxyphenylethanol inhibits the reaction [Acrylamide results in increased activity of CASP3 protein] decreases^reaction|increases^activity 21777647
9 60-12-8 CASP3 Rattus norvegicus 3,4-dihydroxyphenylethanol inhibits the reaction [[Xanthine co-treated with XDH protein] results in increased cleavage of CASP3 protein] affects^cotreatment|decreases^reaction|increases^cleavage 26374991
10 60-12-8 CASP3 Rattus norvegicus 3,4-dihydroxyphenylethanol inhibits the reaction [[Xanthine co-treated with XDH protein] results in increased cleavage of CASP3 protein] affects^cotreatment|decreases^reaction|increases^cleavage 26374991
11 60-12-8 CASP3 Rattus norvegicus 3,4-dihydroxyphenylethanol inhibits the reaction [[Xanthine co-treated with XDH protein] results in increased cleavage of CASP3 protein] affects^cotreatment|decreases^reaction|increases^cleavage 26374991
12 60-12-8 CASP3 Rattus norvegicus 3,4-dihydroxyphenylethanol inhibits the reaction [[Xanthine co-treated with XDH protein] results in increased cleavage of CASP3 protein] affects^cotreatment|decreases^reaction|increases^cleavage 26374991
13 60-12-8 CAT Rattus norvegicus 3,4-dihydroxyphenylethanol inhibits the reaction [Alloxan results in decreased expression of CAT protein] decreases^expression|decreases^reaction 19393637
14 60-12-8 CAT Rattus norvegicus 3,4-dihydroxyphenylethanol inhibits the reaction [Alloxan results in decreased expression of CAT protein] decreases^expression|decreases^reaction 19393637
15 60-12-8 CAT Rattus norvegicus 3,4-dihydroxyphenylethanol inhibits the reaction [Alloxan results in decreased expression of CAT protein] decreases^expression|decreases^reaction 19393637
16 60-12-8 CAT Rattus norvegicus 3,4-dihydroxyphenylethanol inhibits the reaction [Alloxan results in decreased expression of CAT protein] decreases^expression|decreases^reaction 19393637
17 60-12-8 CAT Rattus norvegicus 3,4-dihydroxyphenylethanol inhibits the reaction [sodium arsenite results in decreased activity of CAT protein] decreases^activity|decreases^reaction 28225195
18 60-12-8 CAT Rattus norvegicus 3,4-dihydroxyphenylethanol inhibits the reaction [sodium arsenite results in decreased activity of CAT protein] decreases^activity|decreases^reaction 28225195
19 60-12-8 CAT Rattus norvegicus 3,4-dihydroxyphenylethanol inhibits the reaction [sodium arsenite results in decreased activity of CAT protein] decreases^activity|decreases^reaction 28225195
20 60-12-8 CAT Rattus norvegicus 3,4-dihydroxyphenylethanol inhibits the reaction [sodium arsenite results in decreased activity of CAT protein] decreases^activity|decreases^reaction 28225195
21 60-12-8 CCL5 Homo sapiens [Vitamin E co-treated with Quercetin co-treated with kaempferol co-treated with 3,4-dihydroxyphenylethanol] results in decreased expression of CCL5 mRNA affects^cotreatment|decreases^expression 16797527
22 60-12-8 CCL5 Homo sapiens [Vitamin E co-treated with Quercetin co-treated with kaempferol co-treated with 3,4-dihydroxyphenylethanol] results in decreased expression of CCL5 mRNA affects^cotreatment|decreases^expression 16797527
23 60-12-8 CCL5 Homo sapiens [Vitamin E co-treated with Quercetin co-treated with kaempferol co-treated with 3,4-dihydroxyphenylethanol] results in decreased expression of CCL5 mRNA affects^cotreatment|decreases^expression 16797527
24 60-12-8 CCL5 Homo sapiens [Vitamin E co-treated with Quercetin co-treated with kaempferol co-treated with 3,4-dihydroxyphenylethanol] results in decreased expression of CCL5 mRNA affects^cotreatment|decreases^expression 16797527
25 60-12-8 CDC25A Homo sapiens 3,4-dihydroxyphenylethanol results in decreased expression of CDC25A mRNA decreases^expression 12482581
26 60-12-8 CDC25A Homo sapiens 3,4-dihydroxyphenylethanol results in decreased expression of CDC25A mRNA decreases^expression 12482581
27 60-12-8 CDC25A Homo sapiens 3,4-dihydroxyphenylethanol results in decreased expression of CDC25A mRNA decreases^expression 12482581
28 60-12-8 CDC25A Homo sapiens 3,4-dihydroxyphenylethanol results in decreased expression of CDC25A mRNA decreases^expression 12482581
29 60-12-8 CEBPA Mus musculus 3,4-dihydroxyphenylethanol results in decreased expression of CEBPA mRNA decreases^expression 21569430
30 60-12-8 CEBPA Mus musculus 3,4-dihydroxyphenylethanol results in decreased expression of CEBPA mRNA decreases^expression 21569430
31 60-12-8 CEBPA Mus musculus 3,4-dihydroxyphenylethanol results in decreased expression of CEBPA mRNA decreases^expression 21569430
32 60-12-8 CEBPA Mus musculus 3,4-dihydroxyphenylethanol results in decreased expression of CEBPA mRNA decreases^expression 21569430
33 60-12-8 COX1 Rattus norvegicus 3,4-dihydroxyphenylethanol inhibits the reaction [sodium arsenite results in decreased expression of COX1 mRNA] decreases^expression|decreases^reaction 28225195
34 60-12-8 COX1 Rattus norvegicus 3,4-dihydroxyphenylethanol inhibits the reaction [sodium arsenite results in decreased expression of COX1 mRNA] decreases^expression|decreases^reaction 28225195
35 60-12-8 COX1 Rattus norvegicus 3,4-dihydroxyphenylethanol inhibits the reaction [sodium arsenite results in decreased expression of COX1 mRNA] decreases^expression|decreases^reaction 28225195
36 60-12-8 COX1 Rattus norvegicus 3,4-dihydroxyphenylethanol inhibits the reaction [sodium arsenite results in decreased expression of COX1 mRNA] decreases^expression|decreases^reaction 28225195
37 60-12-8 COX4 Rattus norvegicus 3,4-dihydroxyphenylethanol inhibits the reaction [sodium arsenite results in decreased expression of COX4 mRNA] decreases^expression|decreases^reaction 28225195
38 60-12-8 COX4 Rattus norvegicus 3,4-dihydroxyphenylethanol inhibits the reaction [sodium arsenite results in decreased expression of COX4 mRNA] decreases^expression|decreases^reaction 28225195
39 60-12-8 COX4 Rattus norvegicus 3,4-dihydroxyphenylethanol inhibits the reaction [sodium arsenite results in decreased expression of COX4 mRNA] decreases^expression|decreases^reaction 28225195
40 60-12-8 COX4 Rattus norvegicus 3,4-dihydroxyphenylethanol inhibits the reaction [sodium arsenite results in decreased expression of COX4 mRNA] decreases^expression|decreases^reaction 28225195
41 60-12-8 CPT1B Mus musculus 3,4-dihydroxyphenylethanol results in decreased expression of CPT1B mRNA decreases^expression 21569430
42 60-12-8 CPT1B Mus musculus 3,4-dihydroxyphenylethanol results in decreased expression of CPT1B mRNA decreases^expression 21569430
43 60-12-8 CPT1B Mus musculus 3,4-dihydroxyphenylethanol results in decreased expression of CPT1B mRNA decreases^expression 21569430
44 60-12-8 CPT1B Mus musculus 3,4-dihydroxyphenylethanol results in decreased expression of CPT1B mRNA decreases^expression 21569430
45 60-12-8 CYCB Homo sapiens [Vitamin E co-treated with Quercetin co-treated with kaempferol co-treated with 3,4-dihydroxyphenylethanol] results in increased expression of CYCB mRNA affects^cotreatment|increases^expression 16797527
46 60-12-8 CYCB Homo sapiens [Vitamin E co-treated with Quercetin co-treated with kaempferol co-treated with 3,4-dihydroxyphenylethanol] results in increased expression of CYCB mRNA affects^cotreatment|increases^expression 16797527
47 60-12-8 CYCB Homo sapiens [Vitamin E co-treated with Quercetin co-treated with kaempferol co-treated with 3,4-dihydroxyphenylethanol] results in increased expression of CYCB mRNA affects^cotreatment|increases^expression 16797527
48 60-12-8 CYCB Homo sapiens [Vitamin E co-treated with Quercetin co-treated with kaempferol co-treated with 3,4-dihydroxyphenylethanol] results in increased expression of CYCB mRNA affects^cotreatment|increases^expression 16797527
49 60-12-8 EGR1 Homo sapiens 2-(2-amino-3-methoxyphenyl)-4H-1-benzopyran-4-one inhibits the reaction [3,4-dihydroxyphenylethanol results in increased expression of EGR1 mRNA] decreases^reaction|increases^expression 12482581
50 60-12-8 EGR1 Homo sapiens 2-(2-amino-3-methoxyphenyl)-4H-1-benzopyran-4-one inhibits the reaction [3,4-dihydroxyphenylethanol results in increased expression of EGR1 mRNA] decreases^reaction|increases^expression 12482581
51 60-12-8 EGR1 Homo sapiens 2-(2-amino-3-methoxyphenyl)-4H-1-benzopyran-4-one inhibits the reaction [3,4-dihydroxyphenylethanol results in increased expression of EGR1 mRNA] decreases^reaction|increases^expression 12482581
52 60-12-8 EGR1 Homo sapiens 2-(2-amino-3-methoxyphenyl)-4H-1-benzopyran-4-one inhibits the reaction [3,4-dihydroxyphenylethanol results in increased expression of EGR1 mRNA] decreases^reaction|increases^expression 12482581
53 60-12-8 EGR1 Homo sapiens 3,4-dihydroxyphenylethanol results in increased expression of EGR1 mRNA increases^expression 12482581
54 60-12-8 EGR1 Homo sapiens 3,4-dihydroxyphenylethanol results in increased expression of EGR1 mRNA increases^expression 12482581
55 60-12-8 EGR1 Homo sapiens 3,4-dihydroxyphenylethanol results in increased expression of EGR1 mRNA increases^expression 12482581
56 60-12-8 EGR1 Homo sapiens 3,4-dihydroxyphenylethanol results in increased expression of EGR1 mRNA increases^expression 12482581
57 60-12-8 EGR1 Homo sapiens 3,4-dihydroxyphenylethanol results in increased expression of EGR1 protein increases^expression 12482581
58 60-12-8 EGR1 Homo sapiens 3,4-dihydroxyphenylethanol results in increased expression of EGR1 protein increases^expression 12482581
59 60-12-8 EGR1 Homo sapiens 3,4-dihydroxyphenylethanol results in increased expression of EGR1 protein increases^expression 12482581
60 60-12-8 EGR1 Homo sapiens 3,4-dihydroxyphenylethanol results in increased expression of EGR1 protein increases^expression 12482581
61 60-12-8 EGR1 Homo sapiens SB 203580 promotes the reaction [3,4-dihydroxyphenylethanol results in increased expression of EGR1 mRNA] increases^expression|increases^reaction 12482581
62 60-12-8 EGR1 Homo sapiens SB 203580 promotes the reaction [3,4-dihydroxyphenylethanol results in increased expression of EGR1 mRNA] increases^expression|increases^reaction 12482581
63 60-12-8 EGR1 Homo sapiens SB 203580 promotes the reaction [3,4-dihydroxyphenylethanol results in increased expression of EGR1 mRNA] increases^expression|increases^reaction 12482581
64 60-12-8 EGR1 Homo sapiens SB 203580 promotes the reaction [3,4-dihydroxyphenylethanol results in increased expression of EGR1 mRNA] increases^expression|increases^reaction 12482581
65 60-12-8 FABP4 Mus musculus 3,4-dihydroxyphenylethanol results in decreased expression of FABP4 mRNA decreases^expression 21569430
66 60-12-8 FABP4 Mus musculus 3,4-dihydroxyphenylethanol results in decreased expression of FABP4 mRNA decreases^expression 21569430
67 60-12-8 FABP4 Mus musculus 3,4-dihydroxyphenylethanol results in decreased expression of FABP4 mRNA decreases^expression 21569430
68 60-12-8 FABP4 Mus musculus 3,4-dihydroxyphenylethanol results in decreased expression of FABP4 mRNA decreases^expression 21569430
69 60-12-8 FASTK Homo sapiens 3,4-dihydroxyphenylethanol results in increased expression of FASTK mRNA increases^expression 12482581
70 60-12-8 FASTK Homo sapiens 3,4-dihydroxyphenylethanol results in increased expression of FASTK mRNA increases^expression 12482581
71 60-12-8 FASTK Homo sapiens 3,4-dihydroxyphenylethanol results in increased expression of FASTK mRNA increases^expression 12482581
72 60-12-8 FASTK Homo sapiens 3,4-dihydroxyphenylethanol results in increased expression of FASTK mRNA increases^expression 12482581
73 60-12-8 GADD45A Homo sapiens 3,4-dihydroxyphenylethanol results in increased expression of GADD45A mRNA increases^expression 12482581
74 60-12-8 GADD45A Homo sapiens 3,4-dihydroxyphenylethanol results in increased expression of GADD45A mRNA increases^expression 12482581
75 60-12-8 GADD45A Homo sapiens 3,4-dihydroxyphenylethanol results in increased expression of GADD45A mRNA increases^expression 12482581
76 60-12-8 GADD45A Homo sapiens 3,4-dihydroxyphenylethanol results in increased expression of GADD45A mRNA increases^expression 12482581
77 60-12-8 GSR Homo sapiens 3,4-dihydroxyphenylethanol inhibits the reaction [Acrylamide results in increased activity of GSR protein] decreases^reaction|increases^activity 21777647
78 60-12-8 GSR Homo sapiens 3,4-dihydroxyphenylethanol inhibits the reaction [Acrylamide results in increased activity of GSR protein] decreases^reaction|increases^activity 21777647
79 60-12-8 GSR Homo sapiens 3,4-dihydroxyphenylethanol inhibits the reaction [Acrylamide results in increased activity of GSR protein] decreases^reaction|increases^activity 21777647
80 60-12-8 GSR Homo sapiens 3,4-dihydroxyphenylethanol inhibits the reaction [Acrylamide results in increased activity of GSR protein] decreases^reaction|increases^activity 21777647
81 60-12-8 HSPB2 Rattus norvegicus 3,4-dihydroxyphenylethanol inhibits the reaction [[Xanthine co-treated with XDH protein] results in decreased phosphorylation of HSPB2 protein] affects^cotreatment|decreases^phosphorylation|decreases^reaction 26374991
82 60-12-8 HSPB2 Rattus norvegicus 3,4-dihydroxyphenylethanol inhibits the reaction [[Xanthine co-treated with XDH protein] results in decreased phosphorylation of HSPB2 protein] affects^cotreatment|decreases^phosphorylation|decreases^reaction 26374991
83 60-12-8 HSPB2 Rattus norvegicus 3,4-dihydroxyphenylethanol inhibits the reaction [[Xanthine co-treated with XDH protein] results in decreased phosphorylation of HSPB2 protein] affects^cotreatment|decreases^phosphorylation|decreases^reaction 26374991
84 60-12-8 HSPB2 Rattus norvegicus 3,4-dihydroxyphenylethanol inhibits the reaction [[Xanthine co-treated with XDH protein] results in decreased phosphorylation of HSPB2 protein] affects^cotreatment|decreases^phosphorylation|decreases^reaction 26374991
85 60-12-8 ICAM1 Homo sapiens 3,4-dihydroxyphenylethanol inhibits the reaction [Lipopolysaccharides results in increased expression of ICAM1 protein] decreases^reaction|increases^expression 12615669
86 60-12-8 ICAM1 Homo sapiens 3,4-dihydroxyphenylethanol inhibits the reaction [Lipopolysaccharides results in increased expression of ICAM1 protein] decreases^reaction|increases^expression 12615669
87 60-12-8 ICAM1 Homo sapiens 3,4-dihydroxyphenylethanol inhibits the reaction [Lipopolysaccharides results in increased expression of ICAM1 protein] decreases^reaction|increases^expression 12615669
88 60-12-8 ICAM1 Homo sapiens 3,4-dihydroxyphenylethanol inhibits the reaction [Lipopolysaccharides results in increased expression of ICAM1 protein] decreases^reaction|increases^expression 12615669
89 60-12-8 IL5 Homo sapiens [Vitamin E co-treated with Quercetin co-treated with kaempferol co-treated with 3,4-dihydroxyphenylethanol] results in decreased expression of IL5 mRNA affects^cotreatment|decreases^expression 16797527
90 60-12-8 IL5 Homo sapiens [Vitamin E co-treated with Quercetin co-treated with kaempferol co-treated with 3,4-dihydroxyphenylethanol] results in decreased expression of IL5 mRNA affects^cotreatment|decreases^expression 16797527
91 60-12-8 IL5 Homo sapiens [Vitamin E co-treated with Quercetin co-treated with kaempferol co-treated with 3,4-dihydroxyphenylethanol] results in decreased expression of IL5 mRNA affects^cotreatment|decreases^expression 16797527
92 60-12-8 IL5 Homo sapiens [Vitamin E co-treated with Quercetin co-treated with kaempferol co-treated with 3,4-dihydroxyphenylethanol] results in decreased expression of IL5 mRNA affects^cotreatment|decreases^expression 16797527
93 60-12-8 IL6 Homo sapiens [Vitamin E co-treated with Quercetin co-treated with kaempferol co-treated with 3,4-dihydroxyphenylethanol] results in decreased expression of IL6 mRNA affects^cotreatment|decreases^expression 16797527
94 60-12-8 IL6 Homo sapiens [Vitamin E co-treated with Quercetin co-treated with kaempferol co-treated with 3,4-dihydroxyphenylethanol] results in decreased expression of IL6 mRNA affects^cotreatment|decreases^expression 16797527
95 60-12-8 IL6 Homo sapiens [Vitamin E co-treated with Quercetin co-treated with kaempferol co-treated with 3,4-dihydroxyphenylethanol] results in decreased expression of IL6 mRNA affects^cotreatment|decreases^expression 16797527
96 60-12-8 IL6 Homo sapiens [Vitamin E co-treated with Quercetin co-treated with kaempferol co-treated with 3,4-dihydroxyphenylethanol] results in decreased expression of IL6 mRNA affects^cotreatment|decreases^expression 16797527
97 60-12-8 INS1 Rattus norvegicus [Glucose co-treated with 3,4-dihydroxyphenylethanol] results in increased secretion of INS1 protein affects^cotreatment|increases^secretion 19393637
98 60-12-8 INS1 Rattus norvegicus [Glucose co-treated with 3,4-dihydroxyphenylethanol] results in increased secretion of INS1 protein affects^cotreatment|increases^secretion 19393637
99 60-12-8 INS1 Rattus norvegicus [Glucose co-treated with 3,4-dihydroxyphenylethanol] results in increased secretion of INS1 protein affects^cotreatment|increases^secretion 19393637
100 60-12-8 INS1 Rattus norvegicus [Glucose co-treated with 3,4-dihydroxyphenylethanol] results in increased secretion of INS1 protein affects^cotreatment|increases^secretion 19393637
101 60-12-8 JUN Homo sapiens 3,4-dihydroxyphenylethanol results in increased expression of JUN mRNA increases^expression 12482581
102 60-12-8 JUN Homo sapiens 3,4-dihydroxyphenylethanol results in increased expression of JUN mRNA increases^expression 12482581
103 60-12-8 JUN Homo sapiens 3,4-dihydroxyphenylethanol results in increased expression of JUN mRNA increases^expression 12482581
104 60-12-8 JUN Homo sapiens 3,4-dihydroxyphenylethanol results in increased expression of JUN mRNA increases^expression 12482581
105 60-12-8 JUN Homo sapiens 3,4-dihydroxyphenylethanol results in increased expression of JUN protein increases^expression 12482581
106 60-12-8 JUN Homo sapiens 3,4-dihydroxyphenylethanol results in increased expression of JUN protein increases^expression 12482581
107 60-12-8 JUN Homo sapiens 3,4-dihydroxyphenylethanol results in increased expression of JUN protein increases^expression 12482581
108 60-12-8 JUN Homo sapiens 3,4-dihydroxyphenylethanol results in increased expression of JUN protein increases^expression 12482581
109 60-12-8 JUN Homo sapiens 3,4-dihydroxyphenylethanol results in increased expression of JUN protein modified form increases^expression 12482581
110 60-12-8 JUN Homo sapiens 3,4-dihydroxyphenylethanol results in increased expression of JUN protein modified form increases^expression 12482581
111 60-12-8 JUN Homo sapiens 3,4-dihydroxyphenylethanol results in increased expression of JUN protein modified form increases^expression 12482581
112 60-12-8 JUN Homo sapiens 3,4-dihydroxyphenylethanol results in increased expression of JUN protein modified form increases^expression 12482581
113 60-12-8 JUN Rattus norvegicus 3,4-dihydroxyphenylethanol promotes the reaction [[Xanthine co-treated with XDH protein] results in decreased phosphorylation of JUN protein] affects^cotreatment|decreases^phosphorylation|increases^reaction 26374991
114 60-12-8 JUN Rattus norvegicus 3,4-dihydroxyphenylethanol promotes the reaction [[Xanthine co-treated with XDH protein] results in decreased phosphorylation of JUN protein] affects^cotreatment|decreases^phosphorylation|increases^reaction 26374991
115 60-12-8 JUN Rattus norvegicus 3,4-dihydroxyphenylethanol promotes the reaction [[Xanthine co-treated with XDH protein] results in decreased phosphorylation of JUN protein] affects^cotreatment|decreases^phosphorylation|increases^reaction 26374991
116 60-12-8 JUN Rattus norvegicus 3,4-dihydroxyphenylethanol promotes the reaction [[Xanthine co-treated with XDH protein] results in decreased phosphorylation of JUN protein] affects^cotreatment|decreases^phosphorylation|increases^reaction 26374991
117 60-12-8 MAPK1 Homo sapiens 3,4-dihydroxyphenylethanol results in increased expression of MAPK1 protein modified form increases^expression 12482581
118 60-12-8 MAPK1 Homo sapiens 3,4-dihydroxyphenylethanol results in increased expression of MAPK1 protein modified form increases^expression 12482581
119 60-12-8 MAPK1 Homo sapiens 3,4-dihydroxyphenylethanol results in increased expression of MAPK1 protein modified form increases^expression 12482581
120 60-12-8 MAPK1 Homo sapiens 3,4-dihydroxyphenylethanol results in increased expression of MAPK1 protein modified form increases^expression 12482581
121 60-12-8 MAPK3 Homo sapiens 3,4-dihydroxyphenylethanol results in increased expression of MAPK3 protein modified form increases^expression 12482581
122 60-12-8 MAPK3 Homo sapiens 3,4-dihydroxyphenylethanol results in increased expression of MAPK3 protein modified form increases^expression 12482581
123 60-12-8 MAPK3 Homo sapiens 3,4-dihydroxyphenylethanol results in increased expression of MAPK3 protein modified form increases^expression 12482581
124 60-12-8 MAPK3 Homo sapiens 3,4-dihydroxyphenylethanol results in increased expression of MAPK3 protein modified form increases^expression 12482581
125 60-12-8 MAPKAPK2 Rattus norvegicus 3,4-dihydroxyphenylethanol inhibits the reaction [[Xanthine co-treated with XDH protein] results in increased phosphorylation of MAPKAPK2 protein] affects^cotreatment|decreases^reaction|increases^phosphorylation 26374991
126 60-12-8 MAPKAPK2 Rattus norvegicus 3,4-dihydroxyphenylethanol inhibits the reaction [[Xanthine co-treated with XDH protein] results in increased phosphorylation of MAPKAPK2 protein] affects^cotreatment|decreases^reaction|increases^phosphorylation 26374991
127 60-12-8 MAPKAPK2 Rattus norvegicus 3,4-dihydroxyphenylethanol inhibits the reaction [[Xanthine co-treated with XDH protein] results in increased phosphorylation of MAPKAPK2 protein] affects^cotreatment|decreases^reaction|increases^phosphorylation 26374991
128 60-12-8 MAPKAPK2 Rattus norvegicus 3,4-dihydroxyphenylethanol inhibits the reaction [[Xanthine co-treated with XDH protein] results in increased phosphorylation of MAPKAPK2 protein] affects^cotreatment|decreases^reaction|increases^phosphorylation 26374991
129 60-12-8 MMP9 Homo sapiens 3,4-dihydroxyphenylethanol inhibits the reaction [Tetradecanoylphorbol Acetate results in increased expression of MMP9 mRNA] decreases^reaction|increases^expression 22595400
130 60-12-8 MMP9 Homo sapiens 3,4-dihydroxyphenylethanol inhibits the reaction [Tetradecanoylphorbol Acetate results in increased expression of MMP9 mRNA] decreases^reaction|increases^expression 22595400
131 60-12-8 MMP9 Homo sapiens 3,4-dihydroxyphenylethanol inhibits the reaction [Tetradecanoylphorbol Acetate results in increased expression of MMP9 mRNA] decreases^reaction|increases^expression 22595400
132 60-12-8 MMP9 Homo sapiens 3,4-dihydroxyphenylethanol inhibits the reaction [Tetradecanoylphorbol Acetate results in increased expression of MMP9 mRNA] decreases^reaction|increases^expression 22595400
133 60-12-8 ND1 Rattus norvegicus 3,4-dihydroxyphenylethanol inhibits the reaction [sodium arsenite results in decreased expression of ND1 mRNA] decreases^expression|decreases^reaction 28225195
134 60-12-8 ND1 Rattus norvegicus 3,4-dihydroxyphenylethanol inhibits the reaction [sodium arsenite results in decreased expression of ND1 mRNA] decreases^expression|decreases^reaction 28225195
135 60-12-8 ND1 Rattus norvegicus 3,4-dihydroxyphenylethanol inhibits the reaction [sodium arsenite results in decreased expression of ND1 mRNA] decreases^expression|decreases^reaction 28225195
136 60-12-8 ND1 Rattus norvegicus 3,4-dihydroxyphenylethanol inhibits the reaction [sodium arsenite results in decreased expression of ND1 mRNA] decreases^expression|decreases^reaction 28225195
137 60-12-8 ND2 Rattus norvegicus 3,4-dihydroxyphenylethanol inhibits the reaction [sodium arsenite results in decreased expression of ND2 mRNA] decreases^expression|decreases^reaction 28225195
138 60-12-8 ND2 Rattus norvegicus 3,4-dihydroxyphenylethanol inhibits the reaction [sodium arsenite results in decreased expression of ND2 mRNA] decreases^expression|decreases^reaction 28225195
139 60-12-8 ND2 Rattus norvegicus 3,4-dihydroxyphenylethanol inhibits the reaction [sodium arsenite results in decreased expression of ND2 mRNA] decreases^expression|decreases^reaction 28225195
140 60-12-8 ND2 Rattus norvegicus 3,4-dihydroxyphenylethanol inhibits the reaction [sodium arsenite results in decreased expression of ND2 mRNA] decreases^expression|decreases^reaction 28225195
141 60-12-8 NFE2L1 Homo sapiens 3,4-dihydroxyphenylethanol inhibits the reaction [Acrolein results in decreased expression of NFE2L1 mRNA] decreases^expression|decreases^reaction 20938484
142 60-12-8 NFE2L1 Homo sapiens 3,4-dihydroxyphenylethanol inhibits the reaction [Acrolein results in decreased expression of NFE2L1 mRNA] decreases^expression|decreases^reaction 20938484
143 60-12-8 NFE2L1 Homo sapiens 3,4-dihydroxyphenylethanol inhibits the reaction [Acrolein results in decreased expression of NFE2L1 mRNA] decreases^expression|decreases^reaction 20938484
144 60-12-8 NFE2L1 Homo sapiens 3,4-dihydroxyphenylethanol inhibits the reaction [Acrolein results in decreased expression of NFE2L1 mRNA] decreases^expression|decreases^reaction 20938484
145 60-12-8 NFE2L1 Homo sapiens 3,4-dihydroxyphenylethanol inhibits the reaction [Acrolein results in decreased expression of NFE2L1 protein] decreases^expression|decreases^reaction 20938484
146 60-12-8 NFE2L1 Homo sapiens 3,4-dihydroxyphenylethanol inhibits the reaction [Acrolein results in decreased expression of NFE2L1 protein] decreases^expression|decreases^reaction 20938484
147 60-12-8 NFE2L1 Homo sapiens 3,4-dihydroxyphenylethanol inhibits the reaction [Acrolein results in decreased expression of NFE2L1 protein] decreases^expression|decreases^reaction 20938484
148 60-12-8 NFE2L1 Homo sapiens 3,4-dihydroxyphenylethanol inhibits the reaction [Acrolein results in decreased expression of NFE2L1 protein] decreases^expression|decreases^reaction 20938484
149 60-12-8 PPARA Mus musculus 3,4-dihydroxyphenylethanol results in decreased expression of PPARA mRNA decreases^expression 21569430
150 60-12-8 PPARA Mus musculus 3,4-dihydroxyphenylethanol results in decreased expression of PPARA mRNA decreases^expression 21569430
151 60-12-8 PPARA Mus musculus 3,4-dihydroxyphenylethanol results in decreased expression of PPARA mRNA decreases^expression 21569430
152 60-12-8 PPARA Mus musculus 3,4-dihydroxyphenylethanol results in decreased expression of PPARA mRNA decreases^expression 21569430
153 60-12-8 PPARG Mus musculus 3,4-dihydroxyphenylethanol results in decreased expression of PPARG mRNA decreases^expression 21569430
154 60-12-8 PPARG Mus musculus 3,4-dihydroxyphenylethanol results in decreased expression of PPARG mRNA decreases^expression 21569430
155 60-12-8 PPARG Mus musculus 3,4-dihydroxyphenylethanol results in decreased expression of PPARG mRNA decreases^expression 21569430
156 60-12-8 PPARG Mus musculus 3,4-dihydroxyphenylethanol results in decreased expression of PPARG mRNA decreases^expression 21569430
157 60-12-8 PTGS2 Homo sapiens 3,4-dihydroxyphenylethanol inhibits the reaction [Tetradecanoylphorbol Acetate results in increased expression of PTGS2 mRNA] decreases^reaction|increases^expression 22595400
