| PUBCHEM ID | 10402 |
| Molecular Weight (mg/mol) | 170.254 |
| Molecular Formula | C10H18O2 |
| Hydrogen Bond Donor Count | 1 |
| Hydrogen Bond Acceptor Count | 2 |
| Rotatable Bond Count | 1 |
| IUPAC Name | |
| Canonical SMILES | C/C(C)=C/CC[C@H](C)CC(=O)O |
| PUBCHEM IUPAC INCHIKEY | GJWSUKYXUMVMGX-VIFPVBQESA-N |
| Solubility Level | 3 |
| Vapour Pressure | -2.041 |
| XLOGP3 AA | NA |
| CACTVS TPSA | 37.29 |
| BBB Level | 1 |
| Absorption Level | 0 |
| EXT PPB#Prediction | 1 |
| AlogP98 | 2.996 |
| EXT CYP2D6#Prediction | 0 |
| Mouse Female FDA | Non-Carcinogen |
| Mouse Male FDA | Multi-Carcinogen |
| Rat Female FDA | Single-Carcinogen |
| Rat Male FDA | Multi-Carcinogen |
| Ames Prediction | Non-Mutagen |
| Developmental / Reproductive Toxicity | Non-Toxic |
| Rat Oral LD50 | 2.80007 |
| Ocular Irritancy | None |
| Hepatotoxic#Prediction | 0 |
| Effected Human Genes | NA |
| Aerobic Biodegradability Prediction | Degradable |
| Physical hazards | not classified |
| Health hazards | Moderate |
| Environmental hazards | not classified |
| Serial No. | Cas No | Gene Symbol | Organism | Interaction | Interaction Actions | PubMed Id |
|---|---|---|---|---|---|---|
| 1 |
| Serial No. | Activity Name | Details | References (PubMed) | Other details EPA (U.S) | Clinical Trials (U.S. NIH) |
|---|---|---|---|---|---|
| 1 | 3,7-Dimethyl-6-octenoic acid |