| PUBCHEM ID | 94060 |
| Molecular Weight (mg/mol) | 154.249 |
| Molecular Formula | C10H18O |
| Hydrogen Bond Donor Count | 1 |
| Hydrogen Bond Acceptor Count | 1 |
| Rotatable Bond Count | 4 |
| IUPAC Name | 5-methyl-2-prop-1-en-2-ylhex-4-en-1-ol |
| Canonical SMILES | C=C(C)C(CO)C/C=C(C)/C |
| PUBCHEM IUPAC INCHIKEY | CZVXBFUKBZRMKR-UHFFFAOYSA-N |
| Solubility Level | 3 |
| Vapour Pressure | -1.462 |
| XLOGP3 AA | 3 |
| CACTVS TPSA | 20.2 |
| BBB Level | 1 |
| Absorption Level | 0 |
| EXT PPB#Prediction | 1 |
| AlogP98 | 2.716 |
| EXT CYP2D6#Prediction | 0 |
| Mouse Female FDA | Non-Carcinogen |
| Mouse Male FDA | Multi-Carcinogen |
| Rat Female FDA | Single-Carcinogen |
| Rat Male FDA | Single-Carcinogen |
| Ames Prediction | Non-Mutagen |
| Developmental / Reproductive Toxicity | Toxic |
| Rat Oral LD50 | 1.23032 g/kg_body_weight |
| Ocular Irritancy | Severe |
| Hepatotoxic#Prediction | 0 |
| Effected Human Genes |
| Aerobic Biodegradability Prediction | Degradable |
| Physical hazards | not classified |
| Health hazards | Moderate |
| Environmental hazards | not classified |
| Serial No. | Cas No | Gene Symbol | Organism | Interaction | Interaction Actions | PubMed Id |
|---|---|---|---|---|---|---|
| 1 | 58461-27-1 | |||||
| 2 | 58461-27-1 |
| Serial No. | Activity Name | Details | References (PubMed) | Other details EPA (U.S) | Clinical Trials (U.S. NIH) |
|---|---|---|---|---|---|
| 1 | 58461-27-1 | Lavandulol |
| Serial No. | Plant Name | Variety Name | Essential Oil | Compound Percentage |
|---|---|---|---|---|
| 1 | Broadleaved lavender, spike lavender or Portuguese lavender | Lavandula latifolia essential oil |