Acetol Details
: IUPAC Name
Hydroxyacetone
:Chemical Class
:CAS Registry Number
116-09-6
:Description
:Fragrance Type
sweet-caramellic
Physical and Chemical properties
| PUBCHEM ID | 8299 |
| Molecular Weight (mg/mol) | 74.081 |
| Molecular Formula | C3H6O2 |
| Hydrogen Bond Donor Count | 0 |
| Hydrogen Bond Acceptor Count | 2 |
| Rotatable Bond Count | 1 |
| IUPAC Name | Hydroxyacetone |
| Canonical SMILES | CC(=O)CO |
| PUBCHEM IUPAC INCHIKEY | XLSMFKSTNGKWQX-UHFFFAOYSA-N |
| Solubility Level | 5 |
| Vapour Pressure | |
Absorption and Metabolism information
| XLOGP3 AA | NA |
| CACTVS TPSA | 29.96 |
| BBB Level | 4 |
| Absorption Level | 1 |
| EXT PPB#Prediction | 0 |
| AlogP98 | -0.776 |
| EXT CYP2D6#Prediction | 0 |
Toxicological Information
| Mouse Female FDA | Single-Carcinogen |
| Mouse Male FDA | Multi-Carcinogen |
| Rat Female FDA | Single-Carcinogen |
| Rat Male FDA | Multi-Carcinogen |
| Ames Prediction | Non-Mutagen |
| Developmental / Reproductive Toxicity | Toxic |
| Rat Oral LD50 | 1.29033 |
| Ocular Irritancy | Moderate |
| Hepatotoxic#Prediction | 0 |
| Effected Human Genes | NA |
Ecological Information
| Aerobic Biodegradability Prediction | Degradable |
Hazard(s) Identification
| Physical hazards | not classified |
| Health hazards | Mild |
| Environmental hazards | not classified |
About Table Headings
Compound Biological Activity
| Serial No. | Cas No | Gene Symbol | Organism | Interaction |
Interaction Actions | PubMed Id |
|---|
| 1 |
116-09-6 |
NA |
NA |
NA |
NA |
NA |
| Serial No. | Activity Name | Details | References (PubMed) | Other details EPA (U.S) | Clinical Trials (U.S. NIH) |
|---|
| 1 | | |
|
116-09-6 |
Acetol |