AromaDb: A Database of Plant's Aroma Molecules

Camphor Details

: IUPAC Name
4,7,7-trimethylbicyclo[2.2.1]heptan-3-one
:Chemical Class
Monoterpene
:CAS Registry Number
76-22-2
:Description

:Fragrance Type

Physical and Chemical properties

PUBCHEM ID2537
Molecular Weight (mg/mol)152.233
Molecular FormulaC10H16O
Hydrogen Bond Donor Count0
Hydrogen Bond Acceptor Count1
Rotatable Bond Count0
IUPAC Name4,7,7-trimethylbicyclo[2.2.1]heptan-3-one
Canonical SMILESCC1(C)C2CCC1(C)C(=O)C2
PUBCHEM IUPAC INCHIKEYDSSYKIVIOFKYAU-UHFFFAOYSA-N
Solubility Level3
Vapour Pressure-0.342

Absorption and Metabolism information

XLOGP3 AA2.2
CACTVS TPSA17.1
BBB Level1
Absorption Level0
EXT PPB#Prediction1
AlogP982.075
EXT CYP2D6#Prediction0

Toxicological Information

Mouse Female FDAMulti-Carcinogen
Mouse Male FDAMulti-Carcinogen
Rat Female FDASingle-Carcinogen
Rat Male FDAMulti-Carcinogen
Ames PredictionNon-Mutagen
Developmental / Reproductive ToxicityToxic
Rat Oral LD501.69097 g/kg_body_weight
Ocular IrritancyMild
Hepatotoxic#Prediction0
Effected Human GenesESR2,TRPM8,CYP2A6,TRPV3,INTS2,EHHADH,TRPV1,TRPA1,CYP2A13

Ecological Information

Aerobic Biodegradability PredictionDegradable

Hazard(s) Identification

Physical hazardsnot classified
Health hazards Moderate
Environmental hazardsnot classified
About Table Headings

Compound Biological Activity

Serial No.Cas No Gene SymbolOrganismInteraction Interaction ActionsPubMed Id
1 76-22-2 AR Homo sapiens 3-benzylidene camphor binds to and results in decreased activity of AR protein affects^binding|decreases^activity 15537743
2 76-22-2 ER Pimephales promelas 3-benzylidene camphor binds to and results in increased activity of ER protein affects^binding|increases^activity 18992764
3 76-22-2 ESR1 Homo sapiens 3-benzylidene camphor binds to and results in increased activity of ESR1 protein affects^binding|increases^activity 24004914
4 76-22-2 ESR1 Rattus norvegicus 3-benzylidene camphor results in increased expression of ESR1 mRNA increases^expression 19150460
5 76-22-2 ESR2 Homo sapiens 3-benzylidene camphor binds to ESR2 protein affects^binding 15147785
6 76-22-2 ESR2 Rattus norvegicus 3-benzylidene camphor results in decreased expression of ESR2 mRNA decreases^expression 19150460
7 76-22-2 NCOA1 Rattus norvegicus 3-benzylidene camphor affects the expression of NCOA1 mRNA affects^expression 19150460
8 76-22-2 PGR Homo sapiens 3-benzylidene camphor binds to and results in decreased activity of PGR protein affects^binding|decreases^activity 15537743
9 76-22-2 PGR Rattus norvegicus 3-benzylidene camphor affects the expression of PGR mRNA affects^expression 19150460
10 76-22-2 VTG Pimephales promelas 3-benzylidene camphor results in increased expression of VTG protein increases^expression 18992764
11 76-22-2 ACHE Electrophorus electricus Camphor results in increased activity of ACHE protein increases^activity 25636489
12 76-22-2 COL1A2 Mus musculus Camphor analog affects the expression of COL1A2 mRNA affects^expression 24704097
13 76-22-2 ESR1 Homo sapiens Camphor binds to and results in increased activity of ESR1 protein affects^binding|increases^activity 27633901
14 76-22-2 GABRA1 Homo sapiens Camphor promotes the reaction [gamma-Aminobutyric Acid results in increased activity of [GABRA1 protein binds to GABRB2 protein binds to GABRG2 protein]] affects^binding|increases^activity|increases^reaction 15588619
15 76-22-2 MPO Mus musculus Camphor inhibits the reaction [cinnamic aldehyde results in increased activity of MPO protein] decreases^reaction|increases^activity 21466812
16 76-22-2 PGR Homo sapiens Camphor binds to and results in decreased activity of PGR protein affects^binding|decreases^activity 27633901
17 76-22-2 RUNX2 Mus musculus Camphor analog affects the expression of RUNX2 mRNA affects^expression 24704097
18 76-22-2 SPARC Mus musculus Camphor analog affects the expression of SPARC mRNA affects^expression 24704097
19 76-22-2 TRPA1 Camphor binds to and results in decreased activity of TRPA1 protein affects^binding|decreases^activity 19845671|21466812
20 76-22-2 TRPV1 Rattus norvegicus Lidocaine promotes the reaction [Camphor results in increased activity of TRPV1 protein] increases^activity|increases^reaction 18172555
21 76-22-2 TRPV1 Camphor binds to and results in increased activity of TRPV1 protein affects^binding|increases^activity 16617338
22 76-22-2 TRPV3 Homo sapiens Camphor results in increased activity of TRPV3 protein increases^activity 21353389
23 76-22-2 TRPV3 Homo sapiens isopentenyl pyrophosphate inhibits the reaction [Camphor results in increased activity of TRPV3 protein] decreases^reaction|increases^activity 21353389
24 76-22-2 TRPV3 Camphor binds to and results in increased activity of TRPV3 protein affects^binding|increases^activity 16617338
25 76-22-2 CCNB1 Homo sapiens camphorquinone results in decreased expression of CCNB1 mRNA decreases^expression 26658076
26 76-22-2 CCNB1 Homo sapiens camphorquinone results in decreased expression of CCNB1 protein decreases^expression 26658076
27 76-22-2 CDC25C Homo sapiens camphorquinone results in decreased expression of CDC25C mRNA decreases^expression 26658076
28 76-22-2 CDC25C Homo sapiens camphorquinone results in decreased expression of CDC25C protein decreases^expression 26658076
29 76-22-2 CDK1 Homo sapiens camphorquinone results in decreased expression of CDK1 mRNA decreases^expression 26658076
30 76-22-2 CDK1 Homo sapiens camphorquinone results in decreased expression of CDK1 protein decreases^expression 26658076
31 76-22-2 CDKN1A Homo sapiens Acetylcysteine inhibits the reaction [camphorquinone results in increased expression of CDKN1A protein] decreases^reaction|increases^expression 26658076
32 76-22-2 CDKN1A Homo sapiens camphorquinone results in increased expression of CDKN1A mRNA increases^expression 26658076
33 76-22-2 CDKN1A Homo sapiens camphorquinone results in increased expression of CDKN1A protein increases^expression 26658076
34 76-22-2 GADD45A Homo sapiens camphorquinone results in increased expression of GADD45A protein increases^expression 26658076
35 76-22-2 HMOX1 Homo sapiens Acetylcysteine inhibits the reaction [camphorquinone results in increased expression of HMOX1 protein] decreases^reaction|increases^expression 26658076
36 76-22-2 HMOX1 Homo sapiens camphorquinone results in increased expression of HMOX1 mRNA increases^expression 26658076
37 76-22-2 HMOX1 Homo sapiens camphorquinone results in increased expression of HMOX1 protein increases^expression 26658076
38 76-22-2 PTGS2 Homo sapiens camphorquinone results in increased expression of PTGS2 mRNA increases^expression 26658076
39 76-22-2 PTGS2 Homo sapiens camphorquinone results in increased expression of PTGS2 protein increases^expression 26658076
40 76-22-2 PTGS2 Homo sapiens U 0126 inhibits the reaction [camphorquinone results in increased expression of PTGS2 protein] decreases^reaction|increases^expression 26658076
41 76-22-2 ABAT Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of ABAT mRNA affects^cotreatment|increases^expression 25607892
42 76-22-2 ACTN1 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of ACTN1 mRNA affects^cotreatment|decreases^expression 25607892
43 76-22-2 ADAM17 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of ADAM17 mRNA affects^cotreatment|decreases^expression 25607892
44 76-22-2 ADAM17 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of ADAM17 mRNA affects^cotreatment|increases^expression 25607892
45 76-22-2 AR Homo sapiens enzacamene binds to and results in decreased activity of AR protein affects^binding|decreases^activity 15537743|24004914
46 76-22-2 AR Homo sapiens enzacamene inhibits the reaction [Metribolone binds to and results in increased activity of AR protein] affects^binding|decreases^reaction|increases^activity 24004914
47 76-22-2 BDNF Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of BDNF mRNA affects^cotreatment|decreases^expression 25607892
48 76-22-2 BGLAP Rattus norvegicus enzacamene results in increased expression of BGLAP protein increases^expression 15979666
49 76-22-2 BSN Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of BSN mRNA affects^cotreatment|decreases^expression 25607892
50 76-22-2 CACNA1A Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of CACNA1A mRNA affects^cotreatment|increases^expression 25607892
51 76-22-2 CACNA1C Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] affects the expression of CACNA1C mRNA affects^cotreatment|affects^expression 25607892
52 76-22-2 CACNA1C Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of CACNA1C mRNA affects^cotreatment|decreases^expression 25607892
53 76-22-2 CACNA1D Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in increased expression of CACNA1D mRNA affects^cotreatment|increases^expression 25607892
54 76-22-2 CACNA1D Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of CACNA1D mRNA affects^cotreatment|increases^expression 25607892
55 76-22-2 CACNA1E Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of CACNA1E mRNA affects^cotreatment|decreases^expression 25607892
56 76-22-2 CACNA1F Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of CACNA1F mRNA affects^cotreatment|decreases^expression 25607892
57 76-22-2 CACNA1G Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of CACNA1G mRNA affects^cotreatment|decreases^expression 25607892
58 76-22-2 CACNA1G Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of CACNA1G mRNA affects^cotreatment|increases^expression 25607892
59 76-22-2 CACNA1H Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of CACNA1H mRNA affects^cotreatment|decreases^expression 25607892
60 76-22-2 CACNA1I Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of CACNA1I mRNA affects^cotreatment|decreases^expression 25607892
61 76-22-2 CACNA2D1 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in increased expression of CACNA2D1 mRNA affects^cotreatment|increases^expression 25607892
62 76-22-2 CACNA2D1 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of CACNA2D1 mRNA affects^cotreatment|decreases^expression 25607892
63 76-22-2 CACNA2D2 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in increased expression of CACNA2D2 mRNA affects^cotreatment|increases^expression 25607892
64 76-22-2 CACNA2D2 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of CACNA2D2 mRNA affects^cotreatment|increases^expression 25607892
65 76-22-2 CACNA2D3 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] affects the expression of CACNA2D3 mRNA affects^cotreatment|affects^expression 25607892
66 76-22-2 CACNA2D3 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of CACNA2D3 mRNA affects^cotreatment|increases^expression 25607892
67 76-22-2 CACNB1 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of CACNB1 mRNA affects^cotreatment|increases^expression 25607892
68 76-22-2 CACNB2 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of CACNB2 mRNA affects^cotreatment|decreases^expression 25607892
69 76-22-2 CACNB2 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of CACNB2 mRNA affects^cotreatment|increases^expression 25607892
70 76-22-2 CACNB3 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in increased expression of CACNB3 mRNA affects^cotreatment|increases^expression 25607892
71 76-22-2 CACNB3 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of CACNB3 mRNA affects^cotreatment|increases^expression 25607892
72 76-22-2 CACNG2 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of CACNG2 mRNA affects^cotreatment|increases^expression 25607892
73 76-22-2 CACNG5 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of CACNG5 mRNA affects^cotreatment|decreases^expression 25607892
74 76-22-2 CACNG6 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of CACNG6 mRNA affects^cotreatment|decreases^expression 25607892
75 76-22-2 CACNG6 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of CACNG6 mRNA affects^cotreatment|decreases^expression 25607892
76 76-22-2 CACNG8 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of CACNG8 mRNA affects^cotreatment|decreases^expression 25607892
77 76-22-2 CAMK2B Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in increased expression of CAMK2B mRNA affects^cotreatment|increases^expression 25607892
78 76-22-2 CASK Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] affects the expression of CASK mRNA affects^cotreatment|affects^expression 25607892
79 76-22-2 CASK Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of CASK mRNA affects^cotreatment|decreases^expression 25607892
80 76-22-2 CCL2 Homo sapiens enzacamene results in increased expression of CCL2 mRNA increases^expression 23397585
81 76-22-2 CD44 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of CD44 mRNA affects^cotreatment|decreases^expression 25607892
82 76-22-2 CD44 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of CD44 mRNA affects^cotreatment|decreases^expression 25607892
83 76-22-2 CHRDL1 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] affects the expression of CHRDL1 mRNA affects^cotreatment|affects^expression 25607892
84 76-22-2 CNST Homo sapiens enzacamene results in increased expression of CNST mRNA increases^expression 23397585
85 76-22-2 CNTN3 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of CNTN3 mRNA affects^cotreatment|decreases^expression 25607892
86 76-22-2 CNTN4 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of CNTN4 mRNA affects^cotreatment|decreases^expression 25607892
87 76-22-2 COPS2 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of COPS2 mRNA affects^cotreatment|decreases^expression 25607892
88 76-22-2 CYP11B1 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of CYP11B1 mRNA affects^cotreatment|decreases^expression 25607892
89 76-22-2 CYP17A1 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in increased expression of CYP17A1 mRNA affects^cotreatment|increases^expression 25607892
90 76-22-2 CYP19A1 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] affects the expression of CYP19A1 mRNA affects^cotreatment|affects^expression 25607892
91 76-22-2 CYP19A1 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in increased expression of CYP19A1 mRNA affects^cotreatment|increases^expression 25607892
92 76-22-2 DCC Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of DCC mRNA affects^cotreatment|decreases^expression 25607892
93 76-22-2 DLG1 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of DLG1 mRNA affects^cotreatment|decreases^expression 25607892
94 76-22-2 DLG4 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of DLG4 mRNA affects^cotreatment|decreases^expression 25607892
95 76-22-2 DLG4 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of DLG4 mRNA affects^cotreatment|decreases^expression 25607892
96 76-22-2 DLG4 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of DLG4 mRNA affects^cotreatment|increases^expression 25607892
97 76-22-2 DLGAP3 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in increased expression of DLGAP3 mRNA affects^cotreatment|increases^expression 25607892
98 76-22-2 DLGAP3 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of DLGAP3 mRNA affects^cotreatment|decreases^expression 25607892
99 76-22-2 DNMT3A Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of DNMT3A mRNA affects^cotreatment|decreases^expression 25607892
100 76-22-2 DPP6 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of DPP6 mRNA affects^cotreatment|increases^expression 25607892
101 76-22-2 ECR Chironomus riparius enzacamene results in increased expression of ECR mRNA increases^expression 23591065
102 76-22-2 EGF Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of EGF mRNA affects^cotreatment|decreases^expression 25607892
103 76-22-2 ERBB2 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of ERBB2 mRNA affects^cotreatment|decreases^expression 25607892
104 76-22-2 ERBB3 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of ERBB3 mRNA affects^cotreatment|decreases^expression 25607892
105 76-22-2 ERBB3 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of ERBB3 mRNA affects^cotreatment|decreases^expression 25607892
106 76-22-2 ERBB4 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] affects the expression of ERBB4 mRNA affects^cotreatment|affects^expression 25607892
107 76-22-2 ERBB4 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of ERBB4 mRNA affects^cotreatment|decreases^expression 25607892
108 76-22-2 ERBB4 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in increased expression of ERBB4 mRNA affects^cotreatment|increases^expression 25607892
109 76-22-2 ERBB4 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of ERBB4 mRNA affects^cotreatment|decreases^expression 25607892
110 76-22-2 ESR1 Homo sapiens enzacamene binds to and results in increased activity of ESR1 protein affects^binding|increases^activity 16079615|24004914
111 76-22-2 ESR1 Homo sapiens enzacamene results in increased activity of ESR1 protein increases^activity 12765243
112 76-22-2 ESR1 Rattus norvegicus enzacamene results in decreased expression of ESR1 mRNA decreases^expression 19150460
113 76-22-2 ESR2 Homo sapiens enzacamene binds to and results in increased activity of ESR2 protein affects^binding|increases^activity 16079615
114 76-22-2 ESR2 Homo sapiens enzacamene binds to ESR2 protein affects^binding 15147785
115 76-22-2 ESR2 Homo sapiens enzacamene results in increased activity of ESR2 protein increases^activity 12765243
116 76-22-2 FGFR1 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of FGFR1 mRNA affects^cotreatment|decreases^expression 25607892
117 76-22-2 FGFR2 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of FGFR2 mRNA affects^cotreatment|decreases^expression 25607892
118 76-22-2 FYN Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] affects the expression of FYN mRNA affects^cotreatment|affects^expression 25607892
119 76-22-2 GABRA4 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of GABRA4 mRNA affects^cotreatment|decreases^expression 25607892
120 76-22-2 GABRB1 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of GABRB1 mRNA affects^cotreatment|decreases^expression 25607892
121 76-22-2 GLS Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of GLS mRNA affects^cotreatment|decreases^expression 25607892
122 76-22-2 GLS Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of GLS mRNA affects^cotreatment|decreases^expression 25607892
123 76-22-2 GRIA2 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of GRIA2 mRNA affects^cotreatment|decreases^expression 25607892
124 76-22-2 GRIA4 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of GRIA4 mRNA affects^cotreatment|decreases^expression 25607892
125 76-22-2 GRIA4 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of GRIA4 mRNA affects^cotreatment|decreases^expression 25607892
126 76-22-2 GRIK2 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of GRIK2 mRNA affects^cotreatment|decreases^expression 25607892
127 76-22-2 GRIK2 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of GRIK2 mRNA affects^cotreatment|increases^expression 25607892
128 76-22-2 GRIK4 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of GRIK4 mRNA affects^cotreatment|decreases^expression 25607892
129 76-22-2 GRIK5 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of GRIK5 mRNA affects^cotreatment|increases^expression 25607892
130 76-22-2 GRIN1 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in increased expression of GRIN1 mRNA affects^cotreatment|increases^expression 25607892
131 76-22-2 GRIN1 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of GRIN1 mRNA affects^cotreatment|increases^expression 25607892
132 76-22-2 GRIN2B Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of GRIN2B mRNA affects^cotreatment|decreases^expression 25607892
133 76-22-2 GRIN2C Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of GRIN2C mRNA affects^cotreatment|decreases^expression 25607892
134 76-22-2 GRIN2D Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of GRIN2D mRNA affects^cotreatment|decreases^expression 25607892
135 76-22-2 GRIN2D Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in increased expression of GRIN2D mRNA affects^cotreatment|increases^expression 25607892
136 76-22-2 GRIN3A Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of GRIN3A mRNA affects^cotreatment|decreases^expression 25607892
137 76-22-2 GRIP1 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in decreased expression of GRIP1 mRNA affects^cotreatment|decreases^expression 25607892
138 76-22-2 HES6 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in increased expression of HES6 mRNA affects^cotreatment|increases^expression 25607892
139 76-22-2 HR Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben] results in decreased expression of HR mRNA affects^cotreatment|decreases^expression 25607892
140 76-22-2 HSD17B10 Rattus norvegicus [bisphenol A co-treated with enzacamene co-treated with octylmethoxycinnamate co-treated with butylparaben co-treated with Androgen Antagonists co-treated with Acetaminophen] results in increased expression of HSD17B10 mRNA affects^cotreatment|increases^expression 25607892
